WFM vs MOM, Match 12 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Sophia Gardens, Cardiff
-
Series
The Men's Hundred 2021
-
Toss
Welsh Fire Men won the toss and elected to bat.
-
Umpire
Bailey, R J , Robinson, R T
-
Match Referee
Cummings, S
-
Tv Umpire
Baldwin, P K
-
Man of the Match
-
MOM Batting: 153/3 in 19.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt | c: Duckett b: Critchley | 30 (26) | 3 | 0 | 115.38 |
Joe Clarke | c: du Plooy b: Higgins | 58 (31) | 4 | 4 | 187.10 |
Colin Munro | not out | 33 (27) | 4 | 1 | 122.22 |
Colin Ackermann | b: Neesham | 17 (13) | 2 | 0 | 130.77 |
Tom Lammonby | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Carlos Brathwaite | not out | 1 (1) | 0 | 0 | 100.00 |
Calvin Harrison | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Tom Hartley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Lockie Ferguson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Steven Finn | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Matt Parkinson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Payne | 4.0 | 1 | 25 | 0 | 1 | 1 | 6.25 |
Jake Ball | 2.0 | 0 | 25 | 0 | 1 | 0 | 12.50 |
Matthew Critchley | 4.0 | 0 | 36 | 1 | 1 | 0 | 9.00 |
Qais Ahmad | 4.0 | 0 | 22 | 0 | 0 | 1 | 5.50 |
Jimmy Neesham | 3.0 | 0 | 31 | 1 | 0 | 0 | 10.33 |
Ryan Higgins | 2.0 | 0 | 9 | 1 | 0 | 1 | 4.50 |
WFM Batting: 150/6 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton | c: Harrison b: Hartley | 15 (10) | 3 | 0 | 150.00 |
Josh Cobb | c&b: Hartley | 2 (7) | 0 | 0 | 28.57 |
Ben Duckett | run out (Ackermann) | 32 (21) | 4 | 0 | 152.38 |
Glenn Phillips | c: Harrison b: Brathwaite | 12 (17) | 1 | 0 | 70.59 |
Leus du Plooy | c: Brathwaite b: Finn | 43 (22) | 0 | 4 | 195.45 |
James Neesham | c: Brathwaite b: Ferguson | 6 (5) | 1 | 0 | 120.00 |
Matthew Critchley | not out | 30 (17) | 5 | 0 | 176.47 |
Ryan Higgins | not out | 1 (1) | 0 | 0 | 100.00 |
Qais Ahmad | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jake Ball | Did not bat | 0 (0) | 0 | 0 | 0.00 |
David Payne | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Steven Finn | 4.0 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Carlos Brathwaite | 4.0 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Tom Hartley | 3.0 | 0 | 11 | 2 | 0 | 0 | 3.67 |
Lockie Ferguson | 4.0 | 0 | 25 | 1 | 0 | 1 | 6.25 |
Calvin Harrison | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Matthew Parkinson | 3.0 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Colin Ackermann | 1.0 | 0 | 9 | 0 | 0 | 1 | 9.00 |
David Payne to Carlos Brathwaite. Length ball, down leg side on the front foot driving, thick edge in the air uncontrolled to deep backward point for 1 run, fielded by du Plooy.