NSM vs MOM, Match 26 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Headingley, Leeds
-
Series
The Men's Hundred 2021
-
Toss
Manchester Originals Men won the toss and elected to bowl.
-
Umpire
Saggers, M J , Bailey, R J
-
Match Referee
Cosker, D A
-
Tv Umpire
Bainton, N L
-
Man of the Match
-
MOM Batting: 129/9 in 19.2 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt | b: Potts | 18 (9) | 2 | 1 | 200.00 |
Joe Clarke | c: Potts b: Willey | 11 (10) | 1 | 1 | 110.00 |
Colin Munro | c: Simpson b: Ur Rahman | 7 (10) | 1 | 0 | 70.00 |
Colin Ackermann | c: Kohler-Cadmore b: Raine | 7 (10) | 0 | 0 | 70.00 |
Tom Lammonby | c: Kohler-Cadmore b: Rashid | 12 (10) | 1 | 1 | 120.00 |
Carlos Brathwaite | c: Simpson b: Rashid | 21 (14) | 0 | 3 | 150.00 |
Calvin Harrison | c: Rashid b: Willey | 13 (12) | 2 | 0 | 108.33 |
Lockie Ferguson | c: Ur Rahman b: Raine | 13 (8) | 0 | 2 | 162.50 |
Tom Hartley | run out (Rashid) | 4 (6) | 0 | 0 | 66.67 |
Steven Finn | not out | 11 (7) | 2 | 0 | 157.14 |
Matt Parkinson | not out | 2 (2) | 0 | 0 | 100.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Willey | 4.0 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Matthew Potts | 3.0 | 0 | 26 | 1 | 0 | 1 | 8.67 |
Brydon Carse | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Mujeeb Ur Rahman | 4.0 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Ben Raine | 2.4 | 0 | 15 | 3 | 0 | 1 | 5.63 |
Adil Rashid | 4.0 | 0 | 28 | 2 | 0 | 2 | 7.00 |
NSM Batting: 200/5 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Lynn | c: Harrison b: Finn | 15 (7) | 0 | 2 | 214.29 |
Tom Kohler-Cadmore | c: Brathwaite b: Ferguson | 16 (11) | 3 | 0 | 145.45 |
David Willey | c: Salt b: Finn | 14 (10) | 1 | 1 | 140.00 |
Dane Vilas | b: Ferguson | 36 (31) | 4 | 0 | 116.13 |
Jordan Thompson | c: Hartley b: Ackermann | 27 (14) | 1 | 3 | 192.86 |
John Simpson | not out | 71 (28) | 11 | 2 | 253.57 |
Ben Raine | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Brydon Carse | not out | 4 (1) | 1 | 0 | 400.00 |
Matthew Potts | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adil Rashid | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mujeeb Ur Rahman | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tom Hartley | 2.0 | 0 | 24 | 0 | 0 | 2 | 12.00 |
Calvin Harrison | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Steven Finn | 3.0 | 0 | 51 | 2 | 1 | 2 | 17.00 |
Carlos Brathwaite | 3.0 | 0 | 35 | 0 | 1 | 0 | 11.67 |
Lockie Ferguson | 4.0 | 0 | 37 | 2 | 0 | 0 | 9.25 |
Colin Ackermann | 4.0 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Matthew Parkinson | 3.0 | 0 | 22 | 0 | 0 | 1 | 7.33 |
Ben Raine to Matthew Parkinson. Slower ball short, outside off stump on the back foot pulling, mis-timed in the air uncontrolled to deep mid wicket for 2 runs, dropped catch by Potts, fielded by Willey.