KEN vs LEI, - Live Cricket Score, Commentary
Series: County Championship Division 2
Venue: The Spitfire Ground, St Lawrence
Date & Time: Jul 22, 2018, 03:30 PM
MATCH DETAILS
-
Venue
The Spitfire Ground, St Lawrence
-
Series
County Championship Division 2
-
Toss
-
-
Umpire
- , -
-
Match Referee
-
-
Tv Umpire
-
-
Man of the Match
-
LEI Batting: 76/0 in 15.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Dearden | not out | 55 (62) | 9 | 1 | 88.71 |
Paul Horton | not out | 15 (32) | 2 | 0 | 46.88 |
Colin Ackermann | Did not bat | 0 (0) | 0 | 0 | 0 |
Mark Cosgrove | Did not bat | 0 (0) | 0 | 0 | 0 |
Neil Dexter | Did not bat | 0 (0) | 0 | 0 | 0 |
Ned Eckersley | Did not bat | 0 (0) | 0 | 0 | 0 |
Ben Raine | Did not bat | 0 (0) | 0 | 0 | 0 |
Callum Parkinson | Did not bat | 0 (0) | 0 | 0 | 0 |
Gavin Griffiths | Did not bat | 0 (0) | 0 | 0 | 0 |
Zak Chappell | Did not bat | 0 (0) | 0 | 0 | 0 |
Mohammad Abbas | Did not bat | 0 (0) | 0 | 0 | 0 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Harry Podmore | 6.0 | 1 | 22 | 0 | 0 | 1 | 3.67 |
Darren Stevens | 4.0 | 1 | 18 | 0 | 0 | 0 | 4.50 |
Grant Stewart | 3.4 | 0 | 24 | 0 | 0 | 0 | 6.55 |
Joe Denly | 2.0 | 1 | 7 | 0 | 0 | 0 | 3.50 |
KEN Batting: 199/10 in 49.2 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Bell-Drummond | b: Abbas | 0 (5) | 0 | 0 | 0.00 |
Sean Dickson | c: Eckersley b: Raine | 59 (72) | 11 | 0 | 81.94 |
Heino Kuhn | c: Cosgrove b: Griffiths | 29 (50) | 5 | 0 | 58.00 |
Joe Denly | lbw: Dexter | 24 (36) | 4 | 0 | 66.67 |
Sam Billings | lbw: Abbas | 29 (48) | 4 | 0 | 60.42 |
Zak Crawley | lbw: Abbas | 11 (28) | 2 | 0 | 39.29 |
Darren Stevens | lbw: Chappell | 6 (21) | 1 | 0 | 28.57 |
Harry Podmore | c: Eckersley b: Chappell | 6 (19) | 1 | 0 | 31.58 |
Grant Stewart | c: Dexter b: Abbas | 12 (14) | 2 | 0 | 85.71 |
Mitchell Claydon | c: Eckersley b: Chappell | 0 (2) | 0 | 0 | 0.00 |
Ivan Thomas | not out | 4 (5) | 1 | 0 | 80.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Abbas | 16.2 | 3 | 55 | 4 | 2 | 0 | 3.37 |
Ben Raine | 12.0 | 1 | 47 | 1 | 0 | 0 | 3.92 |
Gavin Griffiths | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Zak Chappell | 10.0 | 2 | 39 | 3 | 0 | 0 | 3.90 |
Neil Dexter | 6.0 | 0 | 23 | 1 | 2 | 0 | 3.83 |
Callum Parkinson | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
LEI Batting: 229/10 in 80.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Dearden | c: Billings b: Podmore | 0 (3) | 0 | 0 | 0.00 |
Paul Horton | c: Billings b: Thomas | 21 (51) | 3 | 0 | 41.18 |
Colin Ackermann | c: Crawley b: Stevens | 5 (40) | 0 | 0 | 12.50 |
Mark Cosgrove | lbw: Stewart | 22 (28) | 4 | 0 | 78.57 |
Neil Dexter | b: Thomas | 41 (74) | 6 | 0 | 55.41 |
Ned Eckersley | b: Bell-Drummond | 74 (169) | 10 | 0 | 43.79 |
Ben Raine | c: Dickson b: Denly | 9 (31) | 1 | 0 | 29.03 |
Callum Parkinson | c: Billings b: Claydon | 4 (10) | 0 | 0 | 40.00 |
Gavin Griffiths | not out | 9 (25) | 2 | 0 | 36.00 |
Zak Chappell | c: Dickson b: Stewart | 21 (45) | 3 | 0 | 46.67 |
Mohammad Abbas | b: Claydon | 2 (9) | 0 | 0 | 22.22 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Harry Podmore | 19.0 | 6 | 39 | 1 | 0 | 0 | 2.05 |
Darren Stevens | 19.0 | 7 | 30 | 1 | 0 | 0 | 1.58 |
Ivan Thomas | 14.0 | 2 | 39 | 2 | 0 | 1 | 2.79 |
Grant Stewart | 12.0 | 1 | 53 | 2 | 0 | 0 | 4.42 |
Joe Denly | 4.0 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Mitchell Claydon | 11.4 | 0 | 27 | 2 | 0 | 0 | 2.31 |
Daniel Bell-Drummond | 1.0 | 0 | 2 | 1 | 1 | 0 | 2.00 |
KEN Batting: 104/10 in 37.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Bell-Drummond | c: Eckersley b: Raine | 9 (19) | 1 | 0 | 47.37 |
Sean Dickson | c: Eckersley b: Griffiths | 24 (58) | 4 | 0 | 41.38 |
Heino Kuhn | b: Raine | 0 (1) | 0 | 0 | 0.00 |
Joe Denly | c: Eckersley b: Chappell | 5 (24) | 1 | 0 | 20.83 |
Sam Billings | b: Chappell | 10 (12) | 2 | 0 | 83.33 |
Zak Crawley | c: Eckersley b: Chappell | 5 (15) | 0 | 0 | 33.33 |
Darren Stevens | not out | 38 (54) | 5 | 0 | 70.37 |
Harry Podmore | lbw: Dexter | 2 (23) | 0 | 0 | 8.70 |
Grant Stewart | lbw: Dexter | 0 (2) | 0 | 0 | 0.00 |
Mitchell Claydon | c: Eckersley b: Abbas | 5 (16) | 0 | 0 | 31.25 |
Ivan Thomas | lbw: Raine | 0 (3) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Abbas | 9.0 | 4 | 17 | 1 | 0 | 0 | 1.89 |
Ben Raine | 13.5 | 2 | 39 | 3 | 0 | 0 | 2.82 |
Zak Chappell | 7.0 | 2 | 14 | 3 | 0 | 0 | 2.00 |
Gavin Griffiths | 5.0 | 1 | 17 | 1 | 0 | 0 | 3.40 |
Neil Dexter | 3.0 | 1 | 11 | 2 | 0 | 0 | 3.67 |
Key Stats