SUN vs KKR, Match 45 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Hyderabad
-
Series
IPL 2026
-
Toss
Sunrisers Hyderabad won the toss and elected to bat.
-
Umpire
Abhijit Bengeri , Jayaraman Madanagopal
-
Match Referee
Iqbal Siddiqui
-
Tv Umpire
Ulhas Gandhe
-
Man of the Match
Varun Chakaravarthy
KKR Batting: 169/3 in 18.2 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane | c: Ravichandran Smaran b: Sakib Hussain | 43 (36) | 4 | 1 | 119.44 |
| Finn Allen | c: Heinrich Klaasen b: Pat Cummins | 29 (13) | 3 | 2 | 223.08 |
| Angkrish Raghuvanshi | c: Eshan Malinga b: Shivang Kumar | 59 (47) | 5 | 2 | 125.53 |
| Cameron Green | not out | 3 (3) | 0 | 0 | 100.00 |
| Rovman Powell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Manish Pandey | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Rinku Singh | not out | 22 (11) | 2 | 1 | 200.00 |
| Sunil Narine | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Anukul Roy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Kartik Tyagi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Vaibhav Arora | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Varun Chakaravarthy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Pat Cummins | 4 | 0 | 47 | 1 | 0 | 2 | 11.75 |
| Eshan Malinga | 3.2 | 0 | 42 | 0 | 0 | 2 | 12.60 |
| Shivang Kumar | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Harshal Patel | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
| Sakib Hussain | 3 | 0 | 17 | 1 | 0 | 2 | 5.67 |
SUN Batting: 165/10 in 19.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma | c: Cameron Green b: Kartik Tyagi | 15 (10) | 1 | 1 | 150.00 |
| Travis Head | c: Cameron Green b: Varun Chakaravarthy | 61 (28) | 9 | 3 | 217.86 |
| Ishan Kishan | c: Anukul Roy b: Sunil Narine | 42 (29) | 4 | 2 | 144.83 |
| Heinrich Klaasen | c: Rovman Powell b: Cameron Green | 11 (8) | 1 | 1 | 137.50 |
| Salil Arora | b: Sunil Narine | 2 (6) | 0 | 0 | 33.33 |
| Aniket Verma | c: Ajinkya Rahane b: Varun Chakaravarthy | 6 (8) | 1 | 0 | 75.00 |
| Ravichandran Smaran | c: Ajinkya Rahane b: Varun Chakaravarthy | 4 (4) | 1 | 0 | 100.00 |
| Pat Cummins | c&b: Anukul Roy | 10 (8) | 0 | 1 | 125.00 |
| Harshal Patel | c: Vaibhav Arora b: Kartik Tyagi | 6 (5) | 1 | 0 | 120.00 |
| Shivang Kumar | c: Angkrish Raghuvanshi b: Vaibhav Arora | 1 (2) | 0 | 0 | 50.00 |
| Eshan Malinga | not out | 2 (6) | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sunil Narine | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Vaibhav Arora | 3 | 0 | 25 | 1 | 0 | 1 | 8.33 |
| Kartik Tyagi | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
| Cameron Green | 3 | 0 | 34 | 1 | 0 | 1 | 11.33 |
| Varun Chakaravarthy | 4 | 0 | 36 | 3 | 0 | 1 | 9.00 |
| Anukul Roy | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
Wide Eshan Malinga to Rinku Singh. Length ball, down leg side on the front foot Leave, Left for 1 run, fielded by Kishan.