BAN vs IRE, Match 7 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Lahore
-
Series
ICC Women's ODI World Cup Qualifier 2025
-
Toss
Ireland Women won the toss and elected to bat.
-
Umpire
Lidamulage Silva , Faisal Afridi
-
Match Referee
Syed Naqvi
-
Tv Umpire
Candace La Borde
-
Man of the Match
Ritu Moni
BAN Batting: 240/8 in 48.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishma Tanjim | c: Cara Murray b: Orla Prendergast | 2 (15) | 0 | 0 | 13.33 |
| Farzana Haque | c: Amy Hunter b: Orla Prendergast | 0 (2) | 0 | 0 | 0.00 |
| Sharmin Akhter | lbw: Laura Delany | 24 (45) | 2 | 0 | 53.33 |
| Nigar Sultana Joty | c: Amy Hunter b: Jane Maguire | 51 (68) | 7 | 0 | 75.00 |
| Sobhana Mostary | c: Jane Maguire b: Arlene Kelly | 7 (10) | 0 | 0 | 70.00 |
| Ritu Moni | not out | 67 (61) | 6 | 1 | 109.84 |
| Fahima Khatun | b: Ava Canning | 28 (38) | 2 | 0 | 73.68 |
| Rabeya Khan | st: Amy Hunter b: Cara Murray | 5 (14) | 0 | 0 | 35.71 |
| Nahida Akter | not out | 18 (17) | 2 | 0 | 105.88 |
| Jannatul Sumona | c: Jane Maguire b: Arlene Kelly | 19 (23) | 3 | 0 | 82.61 |
| Marufa Akter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Orla Prendergast | 6 | 1 | 14 | 2 | 0 | 1 | 2.33 |
| Jane Maguire | 9 | 1 | 43 | 1 | 0 | 2 | 4.78 |
| Arlene Kelly | 10 | 1 | 53 | 2 | 0 | 2 | 5.30 |
| Ava Canning | 7 | 0 | 35 | 1 | 0 | 3 | 5.00 |
| Cara Murray | 9.4 | 0 | 65 | 1 | 1 | 1 | 6.72 |
| Laura Delany | 7 | 0 | 28 | 1 | 0 | 1 | 4.00 |
IRE Batting: 235/8 in 50.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sarah Forbes | run out (Nahida Akter) | 4 (8) | 0 | 0 | 50.00 |
| Gaby Lewis | c&b: Jannatul Ferdus | 24 (43) | 4 | 0 | 55.81 |
| Amy Hunter | run out (Sobhana Mostary) | 33 (38) | 4 | 0 | 86.84 |
| Orla Prendergast | lbw: Rabeya Khan | 41 (64) | 3 | 0 | 64.06 |
| Laura Delany | st: Nigar Sultana Joty b: Fahima Khatun | 63 (75) | 6 | 0 | 84.00 |
| Leah Paul | b: Rabeya Khan | 19 (28) | 0 | 0 | 67.86 |
| Christina Coulter-Reilly | c: Nigar Sultana Joty b: Rabeya Khan | 10 (13) | 0 | 0 | 76.92 |
| Arlene Kelly | not out | 24 (17) | 3 | 0 | 141.18 |
| Ava Canning | st: Nigar Sultana Joty b: Fahima Khatun | 4 (8) | 0 | 0 | 50.00 |
| Jane Maguire | not out | 7 (6) | 0 | 0 | 116.67 |
| Cara Murray | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Marufa Akter | 8 | 1 | 33 | 0 | 0 | 0 | 4.12 |
| Nahida Akter | 10 | 1 | 45 | 0 | 0 | 0 | 4.50 |
| Fahima Khatun | 8 | 0 | 50 | 2 | 0 | 0 | 6.25 |
| Jannatul Sumona | 10 | 0 | 42 | 1 | 0 | 0 | 4.20 |
| Rabeya Khan | 10 | 0 | 39 | 3 | 0 | 0 | 3.90 |
| Ritu Moni | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Sobhana Mostary | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Arlene Kelly to Ritu Moni. Full toss, pulling, Played to deep square leg for 1 run.