BAN vs IRE, 1st ODI - Live Cricket Score, Commentary
								Series: Bangladesh v Ireland ODIs - Men
							
							
								Venue:  Sylhet Divisional Stadium
							
							
								Date & Time: Mar 18, 2023, 01:30 PM
							
						MATCH DETAILS
- 
													Venue
													
Sylhet Divisional Stadium
 - 
													Series
													
Bangladesh v Ireland ODIs - Men
 - 
													Toss
													
Ireland won the toss and elected to bowl.
 - 
													Umpire
													
Rodney Tucker , Tanvir Ahmed
 - 
													Match Referee
													
David Boon
 - 
													Tv Umpire
													
Sharfuddoula Saikat
 - 
													Man of the Match
													
Md Towhid Hridoy
 
IRE Batting: 155/10 in 30.5 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Stephen Doheny | c: Mushfiqur Rahim b: Shakib Al Hasan | 34 (38) | 4 | 1 | 89.47 | 
| Paul Stirling | c: Mushfiqur Rahim b: Ebadot Hossain | 22 (31) | 1 | 1 | 70.97 | 
| Andrew Balbirnie | b: Taskin Ahmed | 5 (12) | 0 | 0 | 41.67 | 
| Harry Tector | c: Mushfiqur Rahim b: Ebadot Hossain | 3 (8) | 0 | 0 | 37.50 | 
| Curtis Campher | lbw: Nasum Ahmed | 16 (17) | 2 | 0 | 94.12 | 
| George Dockrell | b: Ebadot Hossain | 45 (47) | 6 | 0 | 95.74 | 
| Lorcan Tucker | c: Yasir Ali b: Taskin Ahmed | 6 (8) | 0 | 0 | 75.00 | 
| Gareth Delany | lbw: Nasum Ahmed | 1 (7) | 0 | 0 | 14.29 | 
| Andy McBrine | c: Mushfiqur Rahim b: Nasum Ahmed | 0 (1) | 0 | 0 | 0.00 | 
| Mark Adair | c: Mushfiqur Rahim b: Ebadot Hossain | 13 (11) | 2 | 0 | 118.18 | 
| Graham Hume | not out | 2 (5) | 0 | 0 | 40.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Mustafizur Rahman | 6 | 0 | 31 | 0 | 0 | 4 | 5.17 | 
| Taskin Ahmed | 6 | 2 | 15 | 2 | 0 | 0 | 2.50 | 
| Nasum Ahmed | 8 | 0 | 43 | 3 | 0 | 0 | 5.38 | 
| Shakib Al Hasan | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 | 
| Ebadot Hossain | 6.5 | 0 | 42 | 4 | 0 | 2 | 6.15 | 
BAN Batting: 338/8 in 50.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tamim Iqbal | c: Paul Stirling b: Mark Adair | 3 (9) | 0 | 0 | 33.33 | 
| Litton Das | c: Paul Stirling b: Curtis Campher | 26 (31) | 2 | 1 | 83.87 | 
| Najmul Hossain Shanto | b: Andy McBrine | 25 (34) | 1 | 0 | 73.53 | 
| Mushfiqur Rahim | c: Andy McBrine b: Graham Hume | 44 (26) | 3 | 3 | 169.23 | 
| Shakib Al Hasan | c: Lorcan Tucker b: Graham Hume | 93 (89) | 9 | 0 | 104.49 | 
| Md Towhid Hridoy | b: Graham Hume | 92 (85) | 8 | 2 | 108.24 | 
| Yasir Ali | run out (Curtis Campher) | 17 (10) | 1 | 1 | 170.00 | 
| Taskin Ahmed | c: Mark Adair b: Graham Hume | 11 (7) | 0 | 1 | 157.14 | 
| Mustafizur Rahman | not out | 1 (2) | 0 | 0 | 50.00 | 
| Ebadot Hossain | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Nasum Ahmed | not out | 11 (7) | 2 | 0 | 157.14 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Mark Adair | 10 | 0 | 77 | 1 | 0 | 6 | 7.70 | 
| Graham Hume | 10 | 0 | 60 | 4 | 0 | 1 | 6.00 | 
| Andy McBrine | 10 | 0 | 47 | 1 | 0 | 0 | 4.70 | 
| Curtis Campher | 8 | 0 | 56 | 1 | 0 | 0 | 7.00 | 
| Harry Tector | 6 | 0 | 45 | 0 | 0 | 1 | 7.50 | 
| Gareth Delany | 6 | 0 | 50 | 0 | 0 | 0 | 8.33 | 
						
																		
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																		
																			
																			
																			
																			
																			
																			
																			
																			
																			
                              
                              
                              
                              
                              
Ebadot Hossain to George Dockrell. Length ball, outside off stump on the front foot Slog, mis-timed in the air uncontrolled to long off for 2 runs, fielded by Iqbal.