CAN vs IRE, Match 13 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
New York
-
Series
ICC Men's T20 World Cup 2024
-
Toss
Ireland won the toss and elected to bowl.
-
Umpire
Richard Kettleborough , Sam Nogajski
-
Match Referee
Richard Richardson
-
Tv Umpire
Christopher Brown
-
Man of the Match
Nicholas Kirton
IRE Batting: 125/7 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie | c&b: Junaid Siddiqui | 17 (19) | 1 | 0 | 89.47 |
Paul Stirling | c: Shreyas Movva b: Jeremy Gordon | 9 (17) | 1 | 0 | 52.94 |
Harry Tector | b: Saad Bin Zafar | 7 (5) | 0 | 0 | 140.00 |
Lorcan Tucker | run out (Nicholas Kirton) | 10 (15) | 0 | 0 | 66.67 |
Curtis Campher | c: Aaron Johnson b: Dilon Heyliger | 4 (7) | 0 | 0 | 57.14 |
George Dockrell | not out | 30 (23) | 2 | 1 | 130.43 |
Gareth Delany | c: Shreyas Movva b: Dilon Heyliger | 3 (7) | 0 | 0 | 42.86 |
Mark Adair | c&b: Jeremy Gordon | 34 (24) | 3 | 1 | 141.67 |
Barry McCarthy | not out | 2 (3) | 0 | 0 | 66.67 |
Josh Little | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Craig Young | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kaleem Sana | 4 | 0 | 38 | 0 | 0 | 3 | 9.50 |
Jeremy Gordon | 4 | 0 | 16 | 2 | 0 | 1 | 4.00 |
Junaid Siddiqui | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Saad Bin Zafar | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Dilon Heyliger | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
CAN Batting: 137/7 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson | c: Curtis Campher b: Craig Young | 14 (13) | 3 | 0 | 107.69 |
Navneet Dhaliwal | c: George Dockrell b: Mark Adair | 6 (10) | 1 | 0 | 60.00 |
Pargat Singh | c: Josh Little b: Craig Young | 18 (14) | 2 | 0 | 128.57 |
Nicholas Kirton | c: Andrew Balbirnie b: Barry McCarthy | 49 (35) | 3 | 2 | 140.00 |
Shreyas Movva | run out (Barry McCarthy) | 37 (36) | 3 | 0 | 102.78 |
Dilpreet Singh Bajwa | c&b: Gareth Delany | 7 (9) | 1 | 0 | 77.78 |
Saad Bin Zafar | not out | 1 (1) | 0 | 0 | 100.00 |
Dilon Heyliger | c: Josh Little b: Barry McCarthy | 0 (2) | 0 | 0 | 0.00 |
Kaleem Sana | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Junaid Siddiqui | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jeremy Gordon | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mark Adair | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Josh Little | 4 | 0 | 37 | 0 | 0 | 2 | 9.25 |
Craig Young | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
Barry McCarthy | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Gareth Delany | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Curtis Campher | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Jeremy Gordon to Barry McCarthy. Length ball, outside off stump on the front foot Slog, missed for 1 run, shy attempt by Movva, by Gordon.