SCO vs HUR, Match 24 - Live Cricket Score, Commentary

Series: KFC BBL|09
Venue: Perth
Date & Time: Jan 5, 2020, 04:10 PM
MATCH DETAILS
  • Venue

    Perth

  • Series

    KFC BBL|09

  • Toss

    Hobart Hurricanes won the toss and elected to bat.

  • Umpire

    Graham-Smith, M W , Ward, J D

  • Match Referee

    Marshall, P L

  • Tv Umpire

    Johnstone, N R

  • Man of the Match

    -

Batter R B 4s 6s SR
Jhye Richardson 33 14 1 3 235.71
Matthew Kelly 3 3 0 0 100.00
Bowler O M R W Econ

SCO Batting: 172/8 in 20.0 ov

Batsmen How Out R 4s 6s SR
Liam Livingstone b: Meredith 13 (9) 3 0 144.44
Did not bat 0 (0) 0.00
Josh Inglis run out (Boland) 3 (2) 0 0 150.00
Cameron Bancroft c: McDermott b: Boland 0 (3) 0 0 0.00
Mitchell Marsh c: Jewell b: Rogers 48 (36) 5 1 133.33
Cameron Green lbw: Ellis 33 (32) 3 0 103.13
Tim David c: (Sub) b: Boland 18 (10) 1 1 180.00
Ashton Agar c: Short b: Ellis 8 (8) 1 0 100.00
Chris Jordan c: Short b: Kamawal 1 (3) 0 0 33.33
Jhye Richardson not out 33 (14) 1 3 235.71
Matthew Kelly not out 3 (3) 0 0 100.00
Fawad Ahmed Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Tom Rogers 4.0 0 31 1 0 0 7.75
Riley Meredith 2.0 0 15 1 0 4 7.50
Scott Boland 4.0 0 29 2 0 1 7.25
Nathan Ellis 4.0 0 43 2 0 1 10.75
Qais Ahmad 4.0 0 29 1 0 1 7.25
D'Arcy Short 2.0 0 20 0 0 0 10.00

HUR Batting: 180/2 in 20.0 ov

Batsmen How Out R 4s 6s SR
D'Arcy Short not out 103 (70) 3 7 147.14
Caleb Jewell c: Jordan b: Livingstone 25 (28) 3 0 89.29
Simon Milenko Did not bat 0 (0) 0 0 0
Ben McDermott not out 20 (11) 2 1 181.82
David Miller lbw: Ahmed 15 (12) 0 1 125.00
George Bailey Did not bat 0 (0) 0 0 0
Tom Rogers Did not bat 0 (0) 0 0 0
Nathan Ellis Did not bat 0 (0) 0 0 0
Scott Boland Did not bat 0 (0) 0 0 0
Qais Ahmad Did not bat 0 (0) 0 0 0
Riley Meredith Did not bat 0 (0) 0 0 0
Riley Meredith Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Jhye Richardson 4.0 0 40 0 0 4 10.00
Matthew Kelly 4.0 0 46 0 0 0 11.50
Chris Jordan 4.0 0 36 0 1 1 9.00
Ashton Agar 3.0 0 24 0 0 0 8.00
Fawad Ahmed 4.0 0 25 1 0 0 6.25
Liam Livingstone 1.0 0 2 1 0 0 2.00