SKN vs GUY, Match 19 - Live Cricket Score, Commentary

Venue: Warner Park, Basseterre
Date & Time: Aug 29, 2018, 03:30 AM
MATCH DETAILS
  • Venue

    Warner Park, Basseterre

  • Series

    Caribbean Premier League

  • Toss

    Guyana Amazon Warriors won the toss and elected to bowl.

  • Umpire

    Brathwaite, G O , Rusere, L

  • Match Referee

    Hayles, D O

  • Tv Umpire

    Duguid, N

  • Man of the Match

    -

Batter R B 4s 6s SR
Chris Green 3 3 0 0 100.00
Bowler O M R W Econ
Ben Cutting 3.5 0 36 2 9.39

GUY Batting: 169/6 in 19.5 ov

Batsmen How Out R 4s 6s SR
Chadwick Walton lbw: Cottrell 8 (17) 0 0 47.06
Luke Ronchi c: Cooper b: Cutting 28 (16) 2 2 175.00
Shimron Hetmyer b: Brathwaite 15 (21) 1 1 71.43
Cameron Delport c: Cutting b: Mahmudullah 12 (8) 1 1 150.00
Rayad Emrit Did not bat 0 (0) 0 0 0
Jason Mohammed c: Walsh b: Cutting 36 (25) 4 1 144.00
Roshon Primus c: Cutting b: Brathwaite 11 (9) 1 1 122.22
Keemo Paul Did not bat 0 (0) 0 0 0
Chris Green not out 3 (3) 0 0 100.00
Sohail Tanvir not out 37 (20) 2 3 185.00
Imran Tahir Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Sheldon Cottrell 4.0 0 45 1 0 2 11.25
Anton Devcich 2.0 0 15 0 0 1 7.50
Carlos Brathwaite 4.0 0 23 2 0 4 5.75
Ben Cutting 3.5 0 36 2 0 0 9.39
Hayden Walsh 2.0 0 18 0 0 1 9.00
Mahmudullah 4.0 0 28 1 0 2 7.00

SKN Batting: 168/7 in 20.0 ov

Batsmen How Out R 4s 6s SR
Chris Gayle c: Delport b: Paul 40 (27) 4 3 148.15
Evin Lewis c: Primus b: Tahir 28 (22) 3 1 127.27
Devon Thomas lbw: Tahir 13 (10) 2 0 130.00
Ben Cutting not out 19 (9) 0 2 211.11
Carlos Brathwaite not out 5 (2) 1 0 250.00
Tom Cooper lbw: Primus 9 (12) 1 0 75.00
Anton Devcich b: Tanvir 35 (24) 5 1 145.83
Brandon King b: Tahir 3 (8) 0 0 37.50
Mahmudullah c: Delport b: Tahir 4 (6) 0 0 66.67
Sheldon Cottrell Did not bat 0 (0) 0 0 0
Hayden Walsh Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Sohail Tanvir 4.0 0 37 1 0 1 9.25
Chris Green 4.0 0 35 0 0 0 8.75
Rayad Emrit 4.0 0 55 0 0 1 13.75
Keemo Paul 2.0 0 7 1 0 3 3.50
Imran Tahir 4.0 0 22 4 0 0 5.50
Roshon Primus 2.0 0 11 1 0 2 5.50