SUN vs GUJ, Match 21 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Dr DY Patil Sports Academy, Mumbai
-
Series
IPL 2022
-
Toss
Sunrisers Hyderabad won the toss and elected to bowl.
-
Umpire
Chirra Ravikanthreddy , Rodney Tucker
-
Match Referee
Daniel Manohar
-
Tv Umpire
Virender Sharma
-
Man of the Match
Kane Williamson
SUN Batting: 168/2 in 19.1 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma | c: Sudharshan b: Khan | 42 (32) | 6 | 0 | 131.25 |
| Kane Williamson | c: Tewatia b: Pandya | 57 (46) | 2 | 4 | 123.91 |
| Rahul Tripathi | retired hurt | 17 (11) | 1 | 1 | 154.55 |
| Aiden Markram | not out | 12 (8) | 1 | 0 | 150.00 |
| Nicholas Pooran | not out | 34 (18) | 2 | 2 | 188.89 |
| Shashank Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Washington Sundar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bhuvneshwar Kumar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Marco Jansen | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Umran Malik | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| T Natarajan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| Hardik Pandya | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Lockie Ferguson | 4 | 0 | 46 | 0 | 0 | 2 | 11.50 |
| Rashid Khan | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Darshan Nalkande | 2.1 | 0 | 22 | 0 | 0 | 1 | 10.15 |
| Rahul Tewatia | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
GUJ Batting: 162/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Wade | lbw: Malik | 19 (19) | 3 | 0 | 100.00 |
| Shubman Gill | c: Tripathi b: Kumar | 7 (9) | 1 | 0 | 77.78 |
| B Sai Sudharshan | c: Williamson b: Natarajan | 11 (9) | 2 | 0 | 122.22 |
| Hardik Pandya | not out | 50 (42) | 4 | 1 | 119.05 |
| Abhinav Manohar | c: Tripathi b: Kumar | 35 (21) | 5 | 1 | 166.67 |
| David Miller | c: Sharma b: Jansen | 12 (15) | 0 | 0 | 80.00 |
| Rahul Tewatia | run out (Pooran) | 6 (4) | 1 | 0 | 150.00 |
| Darshan Nalkande | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Lockie Ferguson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammed Shami | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Rashid Khan | b: Natarajan | 0 (1) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 37 | 2 | 0 | 4 | 9.25 |
| Marco Jansen | 4 | 0 | 27 | 1 | 0 | 2 | 6.75 |
| Washington Sundar | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| T Natarajan | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
| Umran Malik | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
| Aiden Markram | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Mohammed Shami to Nicholas Pooran. Off cutter half volley, off stump on the front foot flick, to deep backward square leg for 1 run, fielded by Khan.