KKR vs GUT, Match 60 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Kolkata
-
Series
IPL 2026
-
Toss
Gujarat Titans won the toss and elected to bowl.
-
Umpire
Swaroopanand Kannur , Virender Sharma
-
Match Referee
Rajiv Seth
-
Tv Umpire
Sam Nogajski
-
Man of the Match
Sunil Narine
GUT Batting: 218/4 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | not out | 53 (28) | 6 | 3 | 189.29 |
| Shubman Gill | c: Anukul Roy b: Sunil Narine | 85 (49) | 5 | 7 | 173.47 |
| Jos Buttler | c: (Sub) b: Saurabh Dubey | 57 (35) | 5 | 2 | 162.86 |
| Washington Sundar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nishant Sindhu | c: Manish Pandey b: Sunil Narine | 1 (4) | 0 | 0 | 25.00 |
| Jason Holder | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Rashid Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Arshad Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Kagiso Rabada | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Sai Kishore | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammed Siraj | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Rahul Tewatia | c: Angkrish Raghuvanshi b: Cameron Green | 2 (4) | 0 | 0 | 50.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Saurabh Dubey | 2.4 | 0 | 23 | 1 | 0 | 4 | 8.62 |
| Cameron Green | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
| Kartik Tyagi | 4 | 0 | 59 | 0 | 0 | 0 | 14.75 |
| Matheesha Pathirana | 1.2 | 0 | 9 | 0 | 0 | 2 | 6.75 |
| Sunil Narine | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Varun Chakaravarthy | 4 | 0 | 47 | 0 | 0 | 1 | 11.75 |
| Anukul Roy | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
KKR Batting: 247/2 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane | b: Mohammed Siraj | 14 (14) | 1 | 1 | 100.00 |
| Finn Allen | c: Rashid Khan b: Sai Kishore | 93 (35) | 4 | 10 | 265.71 |
| Cameron Green | not out | 52 (28) | 3 | 4 | 185.71 |
| Angkrish Raghuvanshi | not out | 82 (44) | 4 | 7 | 186.36 |
| Manish Pandey | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Rinku Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Sunil Narine | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Anukul Roy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Varun Chakaravarthy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Saurabh Dubey | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Kartik Tyagi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 50 | 1 | 0 | 3 | 12.50 |
| Kagiso Rabada | 4 | 0 | 40 | 0 | 0 | 1 | 10.00 |
| Jason Holder | 4 | 0 | 39 | 0 | 1 | 0 | 9.75 |
| Rashid Khan | 4 | 0 | 57 | 0 | 0 | 0 | 14.25 |
| Sai Kishore | 3 | 0 | 38 | 1 | 0 | 0 | 12.67 |
| Arshad Khan | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
Cameron Green to Sai Sudharsan. Off cutter length ball, outside off stump on the front foot Slog, mis-timed to long on for 1 run, fielded by Pandey.