MSX vs GLO, - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													
London
 - 
													Series
													
County Championship Division Two 2024
 - 
													Toss
													
Gloucestershire won the toss and elected to bowl.
 - 
													Umpire
													
Paul Baldwin , Anthony Harris
 - 
													Match Referee
													
Philip Whitticase
 - 
													Tv Umpire
													
Philip Whitticase
 - 
													Man of the Match
													
-
 
GLO Batting: 236/6 in 65.5 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Cameron Bancroft | lbw: Ryan Higgins | 15 (33) | 2 | 0 | 45.45 | 
| Ben Charlesworth | lbw: Ryan Higgins | 0 (4) | 0 | 0 | 0.00 | 
| Ollie Price | c: Sam Robson b: Tom Helm | 17 (48) | 1 | 0 | 35.42 | 
| Miles Hammond | c: Toby Roland-Jones b: Josh De Caires | 78 (126) | 10 | 1 | 61.90 | 
| James Bracey | c: Tom Helm b: Josh De Caires | 56 (97) | 9 | 0 | 57.73 | 
| Graeme van Buuren | c: Jack Davies b: Josh De Caires | 0 (2) | 0 | 0 | 0.00 | 
| Tom Price | not out | 34 (55) | 5 | 0 | 61.82 | 
| Zafar Gohar | not out | 19 (36) | 2 | 0 | 52.78 | 
| Zaman Akhter | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Archie Bailey | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Ajeet Singh Dale | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Tom Helm | 11 | 2 | 40 | 1 | 0 | 0 | 3.64 | 
| Toby Roland-Jones | 17 | 7 | 43 | 0 | 0 | 0 | 2.53 | 
| Ryan Higgins | 9 | 1 | 36 | 2 | 4 | 0 | 4.00 | 
| Henry Brookes | 6 | 0 | 26 | 0 | 0 | 0 | 4.33 | 
| Josh De Caires | 12.5 | 1 | 45 | 3 | 0 | 0 | 3.51 | 
| Luke Hollman | 10 | 2 | 41 | 0 | 2 | 0 | 4.10 | 
MSX Batting: 165/10 in 29.2 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Mark Stoneman | c: Cameron Bancroft b: Archie Bailey | 7 (16) | 1 | 0 | 43.75 | 
| Sam Robson | c: James Bracey b: Zaman Akhter | 50 (54) | 6 | 0 | 92.59 | 
| Max Holden | c: Tom Price b: Zaman Akhter | 39 (23) | 7 | 0 | 169.57 | 
| Leus du Plooy | lbw: Archie Bailey | 28 (34) | 1 | 1 | 82.35 | 
| Ryan Higgins | b: Tom Price | 6 (7) | 0 | 0 | 85.71 | 
| Jack Davies | run out (James Bracey) | 7 (9) | 1 | 0 | 77.78 | 
| Josh De Caires | c: James Bracey b: Archie Bailey | 13 (21) | 1 | 0 | 61.90 | 
| Luke Hollman | c: James Bracey b: Zafar Gohar | 1 (6) | 0 | 0 | 16.67 | 
| Toby Roland-Jones | c: James Bracey b: Archie Bailey | 0 (3) | 0 | 0 | 0.00 | 
| Tom Helm | not out | 1 (2) | 0 | 0 | 50.00 | 
| Henry Brookes | b: Zafar Gohar | 0 (3) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Tom Price | 8 | 0 | 41 | 1 | 0 | 0 | 5.12 | 
| Ajeet Singh Dale | 6 | 0 | 32 | 0 | 1 | 0 | 5.33 | 
| Archie Bailey | 6 | 2 | 30 | 4 | 1 | 0 | 5.00 | 
| Zafar Gohar | 3.2 | 0 | 22 | 2 | 0 | 0 | 6.60 | 
| Zaman Akhter | 6 | 0 | 31 | 2 | 0 | 0 | 5.17 | 
GLO Batting: 309/9 in 87.1 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Cameron Bancroft | b: Toby Roland-Jones | 25 (34) | 3 | 0 | 73.53 | 
| Ben Charlesworth | c: Sam Robson b: Ryan Higgins | 12 (23) | 0 | 0 | 52.17 | 
| Ollie Price | c: Leus du Plooy b: Henry Brookes | 76 (170) | 8 | 0 | 44.71 | 
| Miles Hammond | c: Tom Helm b: Toby Roland-Jones | 7 (16) | 1 | 0 | 43.75 | 
| James Bracey | c: Jack Davies b: Toby Roland-Jones | 0 (2) | 0 | 0 | 0.00 | 
| Graeme van Buuren | lbw: Ryan Higgins | 14 (25) | 2 | 0 | 56.00 | 
| Tom Price | b: Toby Roland-Jones | 14 (41) | 0 | 0 | 34.15 | 
| Zafar Gohar | lbw: Ryan Higgins | 86 (158) | 10 | 1 | 54.43 | 
| Zaman Akhter | lbw: Toby Roland-Jones | 30 (60) | 1 | 0 | 50.00 | 
| Archie Bailey | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Ajeet Singh Dale | not out | 4 (6) | 0 | 0 | 66.67 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 24 | 4 | 79 | 5 | 0 | 0 | 3.29 | 
| Ryan Higgins | 16.1 | 2 | 72 | 3 | 11 | 0 | 4.45 | 
| Tom Helm | 15 | 2 | 36 | 0 | 0 | 0 | 2.40 | 
| Henry Brookes | 12 | 2 | 34 | 1 | 0 | 0 | 2.83 | 
| Luke Hollman | 9 | 3 | 19 | 0 | 1 | 0 | 2.11 | 
| Josh De Caires | 10 | 0 | 41 | 0 | 0 | 0 | 4.10 | 
| Sam Robson | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | 
MSX Batting: 377/10 in 93.2 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Sam Robson | b: Ajeet Singh Dale | 0 (1) | 0 | 0 | 0.00 | 
| Mark Stoneman | c: James Bracey b: Tom Price | 42 (47) | 8 | 0 | 89.36 | 
| Max Holden | c: James Bracey b: Ajeet Singh Dale | 77 (133) | 9 | 0 | 57.89 | 
| Leus du Plooy | c: James Bracey b: Tom Price | 24 (43) | 3 | 0 | 55.81 | 
| Ryan Higgins | c: James Bracey b: Tom Price | 20 (31) | 4 | 0 | 64.52 | 
| Jack Davies | c: James Bracey b: Ajeet Singh Dale | 91 (137) | 11 | 2 | 66.42 | 
| Josh De Caires | lbw: Ajeet Singh Dale | 64 (115) | 8 | 0 | 55.65 | 
| Luke Hollman | c: James Bracey b: Tom Price | 22 (34) | 3 | 0 | 64.71 | 
| Toby Roland-Jones | b: Zaman Akhter | 17 (15) | 3 | 0 | 113.33 | 
| Tom Helm | not out | 3 (3) | 0 | 0 | 100.00 | 
| Henry Brookes | c: James Bracey b: Tom Price | 0 (2) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Ajeet Singh Dale | 18 | 5 | 70 | 4 | 0 | 0 | 3.89 | 
| Tom Price | 21.2 | 4 | 81 | 5 | 1 | 0 | 3.80 | 
| Archie Bailey | 15 | 1 | 70 | 0 | 0 | 0 | 4.67 | 
| Zaman Akhter | 16 | 0 | 65 | 1 | 0 | 0 | 4.06 | 
| Zafar Gohar | 16 | 2 | 53 | 0 | 0 | 0 | 3.31 | 
| Ollie Price | 7 | 0 | 23 | 0 | 0 | 0 | 3.29 | 
						
																		
																			
																			
																			
                              
                              
                              
                              
                              
Toby Roland-Jones to Miles Hammond. Half volley, working, Played to deep square leg for 1 run.