NZ vs ENG, 3rd T20I - Live Cricket Score, Commentary

Venue: Saxton Oval, Nelson
Date & Time: Nov 5, 2019, 06:30 AM
MATCH DETAILS
  • Venue

    Saxton Oval, Nelson

  • Series

    New Zealand v England T20Is - Men's

  • Toss

    New Zealand won the toss and elected to bat.

  • Umpire

    Knights, W R , Brown, C M

  • Match Referee

    Pycroft, A J

  • Tv Umpire

    Haig, S B

  • Man of the Match

    -

Batter R B 4s 6s SR
Tom Curran 14 10 0 1 140.00
Saqib Mahmood 3 4 0 0 75.00
Bowler O M R W Econ
Ish Sodhi 3.0 0 30 1 10.00

4.2 Blair Tickner to Dawid Malan

0

Blair Tickner to Dawid Malan. Length ball, down leg side on the front foot Steer, to short third man for no runs, fielded by Neesham.

4.1 Blair Tickner to Dawid Malan

0

Blair Tickner to Dawid Malan. Half volley, middle stump on the front foot driving, to cover for no runs, fielded by Neesham.

ENG Batting: 164/7 in 19.5 ov

Batsmen How Out R 4s 6s SR
Tom Banton b: Tickner 18 (10) 2 1 180.00
Dawid Malan c: Guptill b: Sodhi 55 (34) 8 1 161.76
James Vince c: Southee b: Tickner 49 (39) 4 1 125.64
Eoin Morgan c: Munro b: Santner 18 (13) 0 2 138.46
Sam Billings run out (Munro) 1 (2) 0 0 50.00
Lewis Gregory b: Ferguson 0 (2) 0 0 0.00
Sam Curran c: Munro b: Ferguson 2 (6) 0 0 33.33
Tom Curran not out 14 (10) 0 1 140.00
Saqib Mahmood not out 3 (4) 0 0 75.00
Matthew Parkinson Did not bat 0 (0) 0 0 0
Patrick Brown Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Tim Southee 3.5 0 26 0 0 0 6.78
Lockie Ferguson 4.0 0 25 2 0 1 6.25
Blair Tickner 4.0 0 25 2 0 1 6.25
Ish Sodhi 3.0 0 30 1 0 1 10.00
Mitchell Santner 4.0 0 41 1 0 2 10.25
Jimmy Neesham 1.0 0 16 0 0 0 16.00

NZ Batting: 180/7 in 20.0 ov

Batsmen How Out R 4s 6s SR
Colin Munro c: Mahmood b: Curran 6 (8) 0 0 75.00
Martin Guptill c: Curran b: Brown 33 (17) 7 0 194.12
Tim Seifert b: Parkinson 7 (12) 1 0 58.33
Colin de Grandhomme c: Banton b: Curran 55 (35) 5 3 157.14
Ross Taylor lbw: Mahmood 27 (24) 2 1 112.50
Jimmy Neesham b: Curran 20 (15) 2 1 133.33
Mitchell Santner run out (Billings) 15 (9) 2 0 166.67
Tim Southee not out 1 (2) 0 0 50.00
Blair Tickner Did not bat 0 (0) 0 0 0
Ish Sodhi Did not bat 0 (0) 0 0 0
Lockie Ferguson Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Sam Curran 4.0 0 29 1 0 2 7.25
Tom Curran 4.0 0 29 2 0 1 7.25
Saqib Mahmood 4.0 0 49 1 0 3 12.25
Patrick Brown 4.0 0 34 1 0 0 8.50
Matthew Parkinson 2.0 0 14 1 0 1 7.00
Lewis Gregory 2.0 0 19 0 2 0 9.50