NZ vs ENG, 2nd ODI - Live Cricket Score, Commentary
MATCH DETAILS
- 
													Venue
													Hamilton 
- 
													Series
													New Zealand v England ODIs 2025 - Men 
- 
													Toss
													New Zealand won the toss and elected to bowl. 
- 
													Umpire
													Cory Black , Paul Reiffel 
- 
													Match Referee
													David Gilbert 
- 
													Tv Umpire
													Ahsan Raza 
- 
													Man of the Match
													Blair Tickner 
NZ Batting: 177/5 in 33.1 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Will Young | lbw: Jofra Archer | 0 (4) | 0 | 0 | 0.00 | 
| Rachin Ravindra | c: Adil Rashid b: Jofra Archer | 54 (58) | 7 | 1 | 93.10 | 
| Kane Williamson | b: Jamie Overton | 21 (39) | 3 | 0 | 53.85 | 
| Daryl Mitchell | not out | 56 (59) | 6 | 2 | 94.92 | 
| Tom Latham | lbw: Adil Rashid | 2 (7) | 0 | 0 | 28.57 | 
| Michael Bracewell | c: Jos Buttler b: Jofra Archer | 5 (16) | 1 | 0 | 31.25 | 
| Mitchell Santner | not out | 34 (17) | 2 | 3 | 200.00 | 
| Nathan Smith | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Blair Tickner | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Jacob Duffy | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Zak Foulkes | Did not bat | 0 (0) | 0 | 0 | 0.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Jofra Archer | 10 | 4 | 23 | 3 | 0 | 1 | 2.30 | 
| Brydon Carse | 7.1 | 0 | 43 | 0 | 1 | 0 | 6.00 | 
| Sam Curran | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 | 
| Jamie Overton | 5 | 0 | 36 | 1 | 0 | 1 | 7.20 | 
| Adil Rashid | 8 | 1 | 48 | 1 | 0 | 1 | 6.00 | 
ENG Batting: 175/10 in 36.0 ov
| Batsmen | How Out | R | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Jamie Smith | c: Kane Williamson b: Zak Foulkes | 13 (17) | 1 | 1 | 76.47 | 
| Ben Duckett | c: Tom Latham b: Jacob Duffy | 1 (5) | 0 | 0 | 20.00 | 
| Joe Root | c: Tom Latham b: Blair Tickner | 25 (34) | 3 | 0 | 73.53 | 
| Harry Brook | c: Will Young b: Mitchell Santner | 34 (34) | 3 | 1 | 100.00 | 
| Jacob Bethell | c: Zak Foulkes b: Nathan Smith | 18 (28) | 1 | 0 | 64.29 | 
| Jos Buttler | lbw: Nathan Smith | 9 (10) | 0 | 1 | 90.00 | 
| Sam Curran | b: Michael Bracewell | 17 (27) | 1 | 0 | 62.96 | 
| Jamie Overton | c: Mitchell Santner b: Blair Tickner | 42 (28) | 4 | 2 | 150.00 | 
| Brydon Carse | c: Daryl Mitchell b: Blair Tickner | 3 (9) | 0 | 0 | 33.33 | 
| Jofra Archer | not out | 2 (9) | 0 | 0 | 22.22 | 
| Adil Rashid | c: Michael Bracewell b: Blair Tickner | 9 (15) | 0 | 1 | 60.00 | 
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 6 | 2 | 16 | 1 | 0 | 1 | 2.67 | 
| Zak Foulkes | 5 | 0 | 33 | 1 | 0 | 0 | 6.60 | 
| Blair Tickner | 8 | 1 | 34 | 4 | 0 | 0 | 4.25 | 
| Nathan Smith | 5 | 0 | 27 | 2 | 0 | 0 | 5.40 | 
| Mitchell Santner | 8 | 1 | 48 | 1 | 0 | 0 | 6.00 | 
| Michael Bracewell | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 | 
 NZ
NZ
																			 ENG
ENG
																			 
						 
																		 
																			 
																			 
																			 
																			 
																			 
																			 
																		 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
																			 
                               
                               
                               
                               
                              
Jamie Overton to Daryl Mitchell. Back of a length, outside off stump on the back foot pulling, mis-timed in the air uncontrolled to mid off for 1 run, shy attempt by Rashid, fielded by Brook.