IND vs ENG, 1st T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Kolkata
-
Series
India v England T20Is - Men
-
Toss
India won the toss and elected to bowl.
-
Umpire
Jayaraman Madanagopal , Nitin Menon
-
Match Referee
Javagal Srinath
-
Tv Umpire
Karumanaseri Ananthapadmanabhan
-
Man of the Match
Varun Chakaravarthy
IND Batting: 133/3 in 12.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson | c: Gus Atkinson b: Jofra Archer | 26 (20) | 4 | 1 | 130.00 |
Abhishek Sharma | c: Harry Brook b: Adil Rashid | 79 (34) | 5 | 8 | 232.35 |
Tilak Varma | not out | 19 (16) | 3 | 0 | 118.75 |
Suryakumar Yadav | c: Phil Salt b: Jofra Archer | 0 (3) | 0 | 0 | 0.00 |
Nitish Kumar Reddy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Hardik Pandya | not out | 3 (4) | 0 | 0 | 75.00 |
Rinku Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Axar Patel | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ravi Bishnoi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Varun Chakaravarthy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Arshdeep Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Gus Atkinson | 2 | 0 | 38 | 0 | 0 | 0 | 19.00 |
Mark Wood | 2.5 | 0 | 25 | 0 | 0 | 1 | 8.82 |
Adil Rashid | 2 | 0 | 27 | 1 | 0 | 0 | 13.50 |
Jamie Overton | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Liam Livingstone | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
ENG Batting: 132/10 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt | c: Sanju Samson b: Arshdeep Singh | 0 (3) | 0 | 0 | 0.00 |
Ben Duckett | c: Rinku Singh b: Arshdeep Singh | 4 (4) | 1 | 0 | 100.00 |
Jos Buttler | c: Nitish Kumar Reddy b: Varun Chakaravarthy | 68 (44) | 8 | 2 | 154.55 |
Harry Brook | b: Varun Chakaravarthy | 17 (14) | 2 | 1 | 121.43 |
Liam Livingstone | b: Varun Chakaravarthy | 0 (2) | 0 | 0 | 0.00 |
Jacob Bethell | c: Abhishek Sharma b: Hardik Pandya | 7 (14) | 0 | 0 | 50.00 |
Jamie Overton | c: Nitish Kumar Reddy b: Axar Patel | 2 (4) | 0 | 0 | 50.00 |
Gus Atkinson | st: Sanju Samson b: Axar Patel | 2 (13) | 0 | 0 | 15.38 |
Jofra Archer | c: Suryakumar Yadav b: Hardik Pandya | 12 (10) | 1 | 0 | 120.00 |
Adil Rashid | not out | 8 (11) | 1 | 0 | 72.73 |
Mark Wood | run out (Sanju Samson) | 1 (1) | 0 | 0 | 100.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Hardik Pandya | 4 | 0 | 42 | 2 | 0 | 3 | 10.50 |
Varun Chakaravarthy | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
Axar Patel | 4 | 1 | 22 | 2 | 0 | 0 | 5.50 |
Ravi Bishnoi | 4 | 0 | 22 | 0 | 0 | 2 | 5.50 |
Mark Wood to Hardik Pandya. Back of a length, outside off stump on the back foot working, to deep backward square leg for 1 run, fielded by Overton.