NOT vs DUR, First-Class - Live Cricket Score, Commentary
Venue: Trent Bridge, Nottingham
Date & Time: Sep 26, 2022, 03:00 PM
MATCH DETAILS
-
Venue
Trent Bridge, Nottingham
-
Series
County Championship Division Two 2022
-
Toss
Nottinghamshire won the toss and elected to bat.
-
Umpire
Neil Pratt , Mark Newell
-
Match Referee
Mike Smith
-
Tv Umpire
Mike Smith
-
Man of the Match
-
DUR Batting: 114/10 in 38.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Liam Trevaskis | c: Steven Mullaney b: Liam Patterson-White | 14 (56) | 2 | 0 | 25.00 |
Sean Dickson | c: Lyndon James b: Stuart Broad | 0 (2) | 0 | 0 | 0.00 |
George Drissell | lbw: Luke Fletcher | 6 (19) | 1 | 0 | 31.58 |
Scott Borthwick | lbw: Stuart Broad | 4 (15) | 0 | 0 | 26.67 |
Nic Maddinson | lbw: Dane Paterson | 13 (23) | 1 | 0 | 56.52 |
David Bedingham | absent hurt | 0 (0) | 0 | 0 | 0.00 |
Chris Benjamin | c: Matthew Montgomery b: Stuart Broad | 33 (42) | 5 | 0 | 78.57 |
Jonathan Bushnell | c: Tom Moores b: Liam Patterson-White | 29 (52) | 3 | 1 | 55.77 |
Ben Raine | b: Liam Patterson-White | 1 (4) | 0 | 0 | 25.00 |
Matthew Potts | c: Matthew Montgomery b: Dane Paterson | 10 (17) | 2 | 0 | 58.82 |
Oliver Gibson | not out | 0 (4) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Luke Fletcher | 9 | 5 | 8 | 1 | 1 | 0 | 0.89 |
Stuart Broad | 10 | 1 | 36 | 3 | 0 | 0 | 3.60 |
Dane Paterson | 9 | 2 | 27 | 2 | 0 | 0 | 3.00 |
Liam Patterson-White | 10.5 | 1 | 41 | 3 | 0 | 0 | 3.78 |
NOT Batting: 121/2 in 30.2 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Slater | c: George Drissell b: Matthew Potts | 8 (9) | 2 | 0 | 88.89 |
Haseeb Hameed | not out | 49 (87) | 7 | 0 | 56.32 |
Matthew Montgomery | c: Sean Dickson b: Ben Raine | 9 (27) | 2 | 0 | 33.33 |
Joe Clarke | not out | 48 (59) | 7 | 1 | 81.36 |
Lyndon James | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Steven Mullaney | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Tom Moores | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Liam Patterson-White | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Stuart Broad | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Luke Fletcher | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Dane Paterson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Raine | 12.2 | 2 | 34 | 1 | 0 | 0 | 2.76 |
Matthew Potts | 6 | 2 | 14 | 1 | 0 | 0 | 2.33 |
Liam Trevaskis | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Oliver Gibson | 7 | 0 | 35 | 0 | 0 | 0 | 5.00 |
George Drissell | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
DUR Batting: 207/10 in 57.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Liam Trevaskis | lbw: Stuart Broad | 6 (20) | 0 | 0 | 30.00 |
Sean Dickson | c: Stuart Broad b: Liam Patterson-White | 20 (42) | 3 | 0 | 47.62 |
Scott Borthwick | c: Haseeb Hameed b: Luke Fletcher | 27 (48) | 5 | 0 | 56.25 |
George Drissell | c: Steven Mullaney b: Dane Paterson | 16 (36) | 3 | 0 | 44.44 |
Nic Maddinson | c: Joe Clarke b: Stuart Broad | 40 (42) | 4 | 3 | 95.24 |
David Bedingham | absent hurt | 0 (0) | 0 | 0 | 0.00 |
Chris Benjamin | c: Matthew Montgomery b: Liam Patterson-White | 0 (5) | 0 | 0 | 0.00 |
Jonathan Bushnell | c: Steven Mullaney b: Liam Patterson-White | 37 (90) | 4 | 0 | 41.11 |
Ben Raine | lbw: Dane Paterson | 9 (25) | 2 | 0 | 36.00 |
Matthew Potts | c: Ben Slater b: Dane Paterson | 40 (36) | 6 | 2 | 111.11 |
Oliver Gibson | not out | 0 (5) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Luke Fletcher | 11 | 2 | 42 | 1 | 2 | 0 | 3.82 |
Stuart Broad | 14 | 4 | 32 | 2 | 0 | 0 | 2.29 |
Dane Paterson | 15.4 | 4 | 50 | 3 | 1 | 0 | 3.19 |
Liam Patterson-White | 16 | 5 | 73 | 3 | 0 | 0 | 4.56 |
Matthew Montgomery | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
NOT Batting: 662/5 in 161.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Slater | c: Chris Benjamin b: Ben Raine | 23 (61) | 5 | 0 | 37.70 |
Haseeb Hameed | c: Scott Borthwick b: Matthew Potts | 115 (171) | 17 | 0 | 67.25 |
Matthew Montgomery | b: Matthew Potts | 178 (353) | 24 | 0 | 50.42 |
Joe Clarke | c: Sean Dickson b: Matthew Potts | 28 (53) | 4 | 0 | 52.83 |
Lyndon James | not out | 164 (222) | 19 | 0 | 73.87 |
Steven Mullaney | c: Chris Benjamin b: Ben Raine | 136 (111) | 10 | 7 | 122.52 |
Tom Moores | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Liam Patterson-White | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Stuart Broad | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Luke Fletcher | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Dane Paterson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Raine | 35.5 | 7 | 98 | 2 | 0 | 0 | 2.73 |
Matthew Potts | 35 | 12 | 83 | 3 | 0 | 0 | 2.37 |
Oliver Gibson | 17 | 1 | 100 | 0 | 0 | 1 | 5.88 |
Jonathan Bushnell | 16 | 0 | 76 | 0 | 0 | 1 | 4.75 |
Liam Trevaskis | 34 | 1 | 173 | 0 | 0 | 3 | 5.09 |
George Drissell | 23 | 1 | 107 | 0 | 0 | 0 | 4.65 |
Nic Maddinson | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Liam Patterson-White to Jonathan Bushnell. Back of a length, Steer, Played to deep backward point for 1 run.