DBY vs DUR, First-Class - Live Cricket Score, Commentary
Venue: County Ground, Derby
Date & Time: Sep 5, 2022, 03:00 PM
MATCH DETAILS
-
Venue
County Ground, Derby
-
Series
County Championship Division Two 2022
-
Toss
Durham won the toss and elected to bowl.
-
Umpire
Nicholas Cook , Muhammad Syed
-
Match Referee
Mike Smith
-
Tv Umpire
Mike Smith
-
Man of the Match
-
DUR Batting: 108/5 in 36.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Jones | b: Ben Aitchison | 24 (21) | 5 | 0 | 114.29 |
Sean Dickson | b: Anuj Dal | 18 (77) | 2 | 0 | 23.38 |
Scott Borthwick | b: Sam Conners | 16 (26) | 3 | 0 | 61.54 |
Nic Maddinson | c: Brooke Guest b: Mark Watt | 32 (59) | 5 | 0 | 54.24 |
Jonathan Bushnell | c: Wayne Madsen b: Mark Watt | 9 (28) | 1 | 0 | 32.14 |
Liam Trevaskis | not out | 4 (5) | 0 | 0 | 80.00 |
Paul Coughlin | not out | 1 (6) | 0 | 0 | 16.67 |
Ben Raine | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Tomas Mackintosh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Chris Rushworth | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Oliver Gibson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Aitchison | 10.5 | 2 | 34 | 1 | 0 | 0 | 3.14 |
Nick Potts | 4 | 2 | 17 | 0 | 0 | 0 | 4.25 |
Sam Conners | 9 | 1 | 29 | 1 | 1 | 0 | 3.22 |
Anuj Dal | 8 | 2 | 13 | 1 | 0 | 0 | 1.62 |
Mark Watt | 5 | 2 | 13 | 2 | 0 | 0 | 2.60 |
DBY Batting: 214/9 in 79.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece | c: Tomas Mackintosh b: Ben Raine | 39 (81) | 3 | 1 | 48.15 |
Billy Godleman | lbw: Ben Raine | 43 (141) | 2 | 1 | 30.50 |
Wayne Madsen | c: Tomas Mackintosh b: Ben Raine | 58 (85) | 9 | 0 | 68.24 |
Harry Came | c: Sean Dickson b: Liam Trevaskis | 6 (16) | 0 | 0 | 37.50 |
Brooke Guest | c: Paul Coughlin b: Liam Trevaskis | 8 (12) | 0 | 1 | 66.67 |
Anuj Dal | b: Ben Raine | 28 (67) | 1 | 0 | 41.79 |
Leus du Plooy | c: Nic Maddinson b: Liam Trevaskis | 1 (7) | 0 | 0 | 14.29 |
Mark Watt | c: Nic Maddinson b: Paul Coughlin | 1 (8) | 0 | 0 | 12.50 |
Ben Aitchison | not out | 25 (54) | 2 | 0 | 46.30 |
Nick Potts | c: Sean Dickson b: Ben Raine | 1 (4) | 0 | 0 | 25.00 |
Sam Conners | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Rushworth | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Ben Raine | 22 | 5 | 43 | 5 | 0 | 0 | 1.95 |
Oliver Gibson | 10 | 2 | 25 | 0 | 0 | 0 | 2.50 |
Paul Coughlin | 13 | 3 | 34 | 1 | 1 | 0 | 2.62 |
Liam Trevaskis | 27 | 4 | 81 | 3 | 0 | 0 | 3.00 |
Scott Borthwick | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
DUR Batting: 223/10 in 79.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Jones | b: Nick Potts | 87 (152) | 15 | 0 | 57.24 |
Sean Dickson | c: Brooke Guest b: Ben Aitchison | 28 (57) | 3 | 0 | 49.12 |
Scott Borthwick | c: Nick Potts b: Ben Aitchison | 4 (9) | 1 | 0 | 44.44 |
Nic Maddinson | c: Sam Conners b: Anuj Dal | 8 (30) | 0 | 0 | 26.67 |
Jonathan Bushnell | c: Brooke Guest b: Sam Conners | 35 (91) | 4 | 0 | 38.46 |
Liam Trevaskis | c: Brooke Guest b: Sam Conners | 25 (74) | 3 | 0 | 33.78 |
Paul Coughlin | run out (Nick Potts) | 16 (24) | 3 | 0 | 66.67 |
Ben Raine | c: Brooke Guest b: Sam Conners | 4 (21) | 0 | 0 | 19.05 |
Tomas Mackintosh | c: Nick Potts b: Anuj Dal | 0 (2) | 0 | 0 | 0.00 |
Chris Rushworth | not out | 1 (5) | 0 | 0 | 20.00 |
Oliver Gibson | c: Billy Godleman b: Sam Conners | 0 (12) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sam Conners | 16 | 3 | 55 | 4 | 0 | 0 | 3.44 |
Ben Aitchison | 24 | 6 | 49 | 2 | 0 | 0 | 2.04 |
Nick Potts | 9 | 1 | 39 | 1 | 0 | 1 | 4.33 |
Luis Reece | 10 | 2 | 33 | 0 | 2 | 0 | 3.30 |
Anuj Dal | 10 | 3 | 18 | 2 | 0 | 0 | 1.80 |
Mark Watt | 10 | 3 | 19 | 0 | 0 | 0 | 1.90 |
DBY Batting: 306/10 in 95.2 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece | c: Tomas Mackintosh b: Chris Rushworth | 4 (2) | 1 | 0 | 200.00 |
Billy Godleman | b: Ben Raine | 2 (5) | 0 | 0 | 40.00 |
Brooke Guest | b: Ben Raine | 33 (73) | 4 | 0 | 45.21 |
Wayne Madsen | c: Tomas Mackintosh b: Chris Rushworth | 9 (21) | 2 | 0 | 42.86 |
Leus du Plooy | c: Tomas Mackintosh b: Liam Trevaskis | 82 (124) | 13 | 0 | 66.13 |
Harry Came | b: Oliver Gibson | 78 (196) | 5 | 2 | 39.80 |
Anuj Dal | c: Tomas Mackintosh b: Oliver Gibson | 56 (88) | 5 | 0 | 63.64 |
Mark Watt | c: Paul Coughlin b: Liam Trevaskis | 0 (4) | 0 | 0 | 0.00 |
Ben Aitchison | lbw: Chris Rushworth | 7 (16) | 1 | 0 | 43.75 |
Nick Potts | b: Ben Raine | 6 (27) | 1 | 0 | 22.22 |
Sam Conners | not out | 3 (18) | 0 | 0 | 16.67 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Rushworth | 21 | 6 | 60 | 3 | 0 | 0 | 2.86 |
Ben Raine | 23 | 4 | 61 | 3 | 0 | 0 | 2.65 |
Paul Coughlin | 14 | 1 | 54 | 0 | 1 | 2 | 3.86 |
Oliver Gibson | 16.2 | 0 | 62 | 2 | 1 | 0 | 3.80 |
Liam Trevaskis | 21 | 3 | 49 | 2 | 0 | 0 | 2.33 |
Ben Aitchison to Paul Coughlin. Back of a length, dropped, Played to short mid wicket for 1 run.