GUT vs CSK, Match 66 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Ahmedabad
-
Series
IPL 2026
-
Toss
Chennai Super Kings won the toss and elected to bowl.
-
Umpire
Kaushik Gandhi , Nitin Menon
-
Match Referee
Arjan Singh
-
Tv Umpire
Virender Sharma
-
Man of the Match
Mohammed Siraj
CSK Batting: 140/10 in 13.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson | c: Jos Buttler b: Mohammed Siraj | 0 (1) | 0 | 0 | 0.00 |
| Matt Short | c: Prasidh Krishna b: Kagiso Rabada | 24 (14) | 3 | 1 | 171.43 |
| Ruturaj Gaikwad | b: Mohammed Siraj | 16 (7) | 1 | 2 | 228.57 |
| Urvil Patel | c: Prasidh Krishna b: Mohammed Siraj | 0 (2) | 0 | 0 | 0.00 |
| Dewald Brevis | c: Jason Holder b: Rashid Khan | 8 (10) | 0 | 0 | 80.00 |
| Shivam Dube | c: Shubman Gill b: Rashid Khan | 47 (17) | 4 | 4 | 276.47 |
| Anshul Kamboj | c: Jason Holder b: Rashid Khan | 19 (8) | 1 | 2 | 237.50 |
| Noor Ahmad | c&b: Kagiso Rabada | 1 (5) | 0 | 0 | 20.00 |
| Spencer Johnson | c: Jos Buttler b: Kagiso Rabada | 0 (1) | 0 | 0 | 0.00 |
| Mukesh Choudhary | not out | 2 (2) | 0 | 0 | 100.00 |
| Gurjapneet Singh | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Kartik Sharma | run out (Shubman Gill) | 19 (15) | 3 | 0 | 126.67 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 26 | 3 | 0 | 0 | 8.67 |
| Kagiso Rabada | 3.4 | 0 | 32 | 3 | 0 | 1 | 8.73 |
| Arshad Khan | 2 | 0 | 24 | 0 | 0 | 2 | 12.00 |
| Jason Holder | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Rashid Khan | 2 | 0 | 18 | 3 | 0 | 1 | 9.00 |
| Prasidh Krishna | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
GUT Batting: 229/4 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | c: Matt Short b: Anshul Kamboj | 84 (53) | 7 | 4 | 158.49 |
| Shubman Gill | c: Shivam Dube b: Spencer Johnson | 64 (37) | 7 | 3 | 172.97 |
| Jos Buttler | not out | 57 (27) | 5 | 4 | 211.11 |
| Washington Sundar | c: Urvil Patel b: Mukesh Choudhary | 7 (3) | 0 | 1 | 233.33 |
| Nishant Sindhu | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jason Holder | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Rahul Tewatia | run out (Ruturaj Gaikwad) | 0 (1) | 0 | 0 | 0.00 |
| Rashid Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Kagiso Rabada | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammed Siraj | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Arshad Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mukesh Choudhary | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Spencer Johnson | 4 | 0 | 47 | 1 | 1 | 2 | 11.75 |
| Gurjapneet Singh | 4 | 0 | 31 | 0 | 0 | 4 | 7.75 |
| Anshul Kamboj | 4 | 0 | 56 | 1 | 0 | 1 | 14.00 |
| Noor Ahmad | 3 | 0 | 41 | 0 | 0 | 1 | 13.67 |
| Shivam Dube | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Kagiso Rabada to Noor Ahmad. Back of a length, wide outside off stump on the back foot pulling, missed for no runs, fielded by Buttler.