GUY vs BRB, Match 6 - Live Cricket Score, Commentary

Venue: Providence Stadium, Guyana
Date & Time: Aug 13, 2018, 03:30 AM
MATCH DETAILS
  • Venue

    Providence Stadium, Guyana

  • Series

    Caribbean Premier League

  • Toss

    Guyana Amazon Warriors won the toss and elected to bowl.

  • Umpire

    Brathwaite, G O , Rusere, L

  • Match Referee

    Hayles, D O

  • Tv Umpire

    Duguid, N

  • Man of the Match

    -

Batter R B 4s 6s SR
Bowler O M R W Econ

IND Batting: 130/10 in 47.0 ov

Batsmen How Out R 4s 6s SR
Murali Vijay c: Bairstow b: Anderson 0 (8) 0 0 0.00
Lokesh Rahul lbw: Anderson 10 (16) 2 0 62.50
Cheteshwar Pujara b: Broad 17 (87) 1 0 19.54
Ajinkya Rahane c: Jennings b: Broad 13 (33) 2 0 39.39
Virat Kohli c: Pope b: Broad 17 (29) 2 0 58.62
Hardik Pandya lbw: Woakes 26 (43) 5 0 60.47
Dinesh Karthik lbw: Broad 0 (1) 0 0 0.00
Ravichandran Ashwin not out 33 (48) 5 0 68.75
Kuldeep Yadav b: Anderson 0 (7) 0 0 0.00
Mohammed Shami lbw: Anderson 0 (3) 0 0 0.00
Ishant Sharma c: Pope b: Woakes 2 (7) 0 0 28.57
Bowler O M R W NB WD ECO
James Anderson 12.0 5 23 4 0 0 1.92
Stuart Broad 16.0 6 44 4 0 0 2.75
Chris Woakes 10.0 2 24 2 0 0 2.40
Sam Curran 9.0 1 27 0 0 0 3.00

GUY Batting: 155/8 in 20.0 ov

Batsmen How Out R 4s 6s SR
Alastair Cook c: Karthik b: Sharma 21 (25) 4 0 84.00
Keaton Jennings lbw: Shami 11 (22) 0 0 50.00
Joe Root lbw: Shami 19 (53) 2 0 35.85
Ollie Pope lbw: Pandya 28 (38) 3 0 73.68
Jonny Bairstow c: Karthik b: Pandya 93 (144) 12 0 64.58
Jos Buttler lbw: Shami 24 (22) 4 0 109.09
Chris Woakes not out 137 (177) 21 0 77.40
Sam Curran c: Shami b: Pandya 40 (49) 5 1 81.63
Adil Rashid Did not bat 0 (0) 0 0 0
Stuart Broad Did not bat 0 (0) 0 0 0
James Anderson Did not bat 0 (0) 0 0 0
Chadwick Walton lbw: Holder 6 (8) 0 1 75.00
Luke Ronchi c: Nurse b: Reifer 10 (11) 1 0 90.91
Shimron Hetmyer c: Guptill b: Reifer 22 (9) 2 2 244.44
Shoaib Malik b: Nurse 38 (30) 2 2 126.67
Jason Mohammed c: Smith b: Reifer 0 (2) 0 0 0.00
Sherfane Rutherford c: Pooran b: Reifer 48 (46) 4 2 104.35
Rayad Emrit not out 1 (1) 0 0 100.00
Sohail Tanvir b: Riaz 0 (1) 0 0 0.00
Chris Green c: Holder b: Reifer 12 (7) 2 0 171.43
Imran Tahir Did not bat 0 (0) 0 0 0
Keemo Paul not out 2 (5) 0 0 40.00
Bowler O M R W NB WD ECO
Ishant Sharma 22.0 4 101 1 0 0 4.59
Mohammed Shami 23.0 4 96 3 1 0 4.17
Kuldeep Yadav 9.0 1 44 0 0 0 4.89
Hardik Pandya 17.1 0 66 3 0 1 3.84
Ravichandran Ashwin 17.0 1 68 0 0 0 4.00
Mohammad Irfan 4.0 0 24 0 0 3 6.00
Jason Holder 4.0 0 41 1 0 2 10.25
Raymon Reifer 4.0 0 20 5 0 1 5.00
Ashley Nurse 4.0 0 34 1 0 0 8.50
Wahab Riaz 4.0 0 29 1 0 3 7.25

BRB Batting: 185/4 in 20.0 ov

Batsmen How Out R 4s 6s SR
Murali Vijay b: Anderson 0 (5) 0 0 0.00
Lokesh Rahul c: Bairstow b: Anderson 8 (14) 2 0 57.14
Cheteshwar Pujara run out (Pope) 1 (25) 0 0 4.00
Virat Kohli c: Buttler b: Woakes 23 (57) 2 0 40.35
Ajinkya Rahane c: Cook b: Anderson 18 (44) 2 0 40.91
Hardik Pandya c: Buttler b: Woakes 11 (10) 2 0 110.00
Dinesh Karthik b: Curran 1 (3) 0 0 33.33
Ravichandran Ashwin lbw: Broad 29 (38) 4 0 76.32
Kuldeep Yadav lbw: Anderson 0 (11) 0 0 0.00
Mohammed Shami not out 10 (3) 2 0 333.33
Ishant Sharma lbw: Anderson 0 (3) 0 0 0.00
Dwayne Smith c: Malik b: Green 6 (6) 1 0 100.00
Martin Guptill c: Emrit b: Tanvir 0 (2) 0 0 0.00
Steven Smith lbw: Tahir 41 (37) 6 0 110.81
Nicholas Pooran not out 45 (27) 2 3 166.67
Shai Hope c: Hetmyer b: Paul 88 (45) 6 6 195.56
Raymon Reifer Did not bat 0 (0) 0 0 0
Jason Holder not out 3 (3) 0 0 100.00
Imran Khan Did not bat 0 (0) 0 0 0
Wahab Riaz Did not bat 0 (0) 0 0 0
Ashley Nurse Did not bat 0 (0) 0 0 0
Mohammad Irfan Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
James Anderson 13.2 5 20 5 0 0 1.50
Stuart Broad 10.0 2 37 1 1 0 3.70
Chris Woakes 6.0 2 19 2 0 0 3.17
Sam Curran 6.0 0 26 1 0 0 4.33
Sohail Tanvir 4.0 0 40 1 0 1 10.00
Chris Green 4.0 0 24 1 0 0 6.00
Imran Tahir 4.0 0 24 1 0 0 6.00
Rayad Emrit 4.0 0 47 0 0 0 11.75
Keemo Paul 4.0 0 49 1 0 0 12.25