PAK vs BAN, Super Four Match 1 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Lahore
-
Series
Asia Cup 2023 - Men
-
Toss
Bangladesh won the toss and elected to bat.
-
Umpire
Ahmed Pakteen , Langton Rusere
-
Match Referee
David Boon
-
Tv Umpire
Christopher Gaffaney
-
Man of the Match
Haris Rauf
PAK Batting: 194/3 in 39.3 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zaman | lbw: Shoriful Islam | 20 (31) | 3 | 0 | 64.52 |
| Imam ul-Haq | b: Mehidy Hasan | 78 (84) | 5 | 4 | 92.86 |
| Babar Azam | b: Taskin Ahmed | 17 (22) | 1 | 0 | 77.27 |
| Mohammad Rizwan | not out | 63 (79) | 7 | 1 | 79.75 |
| Agha Salman | not out | 12 (21) | 1 | 0 | 57.14 |
| Iftikhar Ahmed | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Shadab Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Faheem Ashraf | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Shaheen Afridi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Naseem Shah | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Haris Rauf | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 8 | 1 | 32 | 1 | 0 | 0 | 4.00 |
| Shoriful Islam | 8 | 1 | 24 | 1 | 0 | 2 | 3.00 |
| Hasan Mahmud | 7 | 0 | 46 | 0 | 0 | 0 | 6.57 |
| Mehidy Hasan | 10 | 0 | 51 | 1 | 0 | 0 | 5.10 |
| Shakib Al Hasan | 5.3 | 0 | 31 | 0 | 0 | 0 | 5.64 |
| Shamim Hossain | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
BAN Batting: 193/10 in 38.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Naim | c&b: Haris Rauf | 20 (25) | 4 | 0 | 80.00 |
| Mehidy Hasan | c: Fakhar Zaman b: Naseem Shah | 0 (1) | 0 | 0 | 0.00 |
| Litton Das | c: Mohammad Rizwan b: Shaheen Afridi | 16 (13) | 4 | 0 | 123.08 |
| Towhid Hridoy | b: Haris Rauf | 2 (9) | 0 | 0 | 22.22 |
| Shakib Al Hasan | c: Fakhar Zaman b: Faheem Ashraf | 53 (57) | 7 | 0 | 92.98 |
| Mushfiqur Rahim | c: Mohammad Rizwan b: Haris Rauf | 64 (87) | 5 | 0 | 73.56 |
| Shamim Hossain | c: Imam ul-Haq b: Iftikhar Ahmed | 16 (23) | 0 | 1 | 69.57 |
| Afif Hossain | c: Faheem Ashraf b: Naseem Shah | 12 (11) | 0 | 1 | 109.09 |
| Taskin Ahmed | c: Mohammad Rizwan b: Haris Rauf | 0 (1) | 0 | 0 | 0.00 |
| Shoriful Islam | b: Naseem Shah | 1 (3) | 0 | 0 | 33.33 |
| Hasan Mahmud | not out | 1 (2) | 0 | 0 | 50.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 7 | 1 | 42 | 1 | 0 | 1 | 6.00 |
| Naseem Shah | 5.4 | 0 | 34 | 3 | 0 | 0 | 6.00 |
| Haris Rauf | 6 | 0 | 19 | 4 | 0 | 1 | 3.17 |
| Faheem Ashraf | 7 | 0 | 27 | 1 | 0 | 1 | 3.86 |
| Shadab Khan | 7 | 0 | 35 | 0 | 0 | 0 | 5.00 |
| Agha Salman | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Iftikhar Ahmed | 5 | 0 | 20 | 1 | 0 | 0 | 4.00 |
Shakib Al Hasan to Mohammad Rizwan. Stock length ball, off stump on the back foot pulling, to deep mid wicket for 1 run, fielded by Dhrubo.