NZ vs AUS, 1st T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Auckland
-
Series
New Zealand v Australia T20Is - Women
-
Toss
New Zealand Women won the toss and elected to bat.
-
Umpire
Cory Black , Kim Cotton
-
Match Referee
Richard Hayward
-
Tv Umpire
Christopher Brown
-
Man of the Match
Beth Mooney
AUS Batting: 138/2 in 13.3 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney | not out | 75 (42) | 10 | 1 | 178.57 |
Georgia Voll | c: Eden Carson b: Lea Tahuhu | 50 (31) | 9 | 0 | 161.29 |
Phoebe Litchfield | c: Polly Inglis b: Lea Tahuhu | 2 (4) | 0 | 0 | 50.00 |
Ellyse Perry | not out | 3 (6) | 0 | 0 | 50.00 |
Ashleigh Gardner | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Annabel Sutherland | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Tahlia McGrath | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Grace Harris | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Georgia Wareham | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Megan Schutt | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Darcie Brown | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jess Kerr | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Rosemary Mair | 1.3 | 0 | 18 | 0 | 2 | 1 | 12.00 |
Eden Carson | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Lea Tahuhu | 3 | 0 | 31 | 2 | 0 | 1 | 10.33 |
Amelia Kerr | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Sophie Devine | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
NZ Batting: 137/2 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates | c: Beth Mooney b: Darcie Brown | 14 (14) | 3 | 0 | 100.00 |
Georgia Plimmer | c: Annabel Sutherland b: Tahlia McGrath | 27 (24) | 4 | 0 | 112.50 |
Amelia Kerr | not out | 51 (46) | 5 | 0 | 110.87 |
Sophie Devine | not out | 39 (36) | 5 | 0 | 108.33 |
Brooke Halliday | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Maddy Green | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jess Kerr | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Polly Inglis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Lea Tahuhu | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Rosemary Mair | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Eden Carson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Megan Schutt | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Ashleigh Gardner | 2.2 | 0 | 14 | 0 | 0 | 0 | 6.00 |
Darcie Brown | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
Annabel Sutherland | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Georgia Wareham | 2.4 | 0 | 16 | 0 | 0 | 0 | 6.00 |
Tahlia McGrath | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
Rosemary Mair to Ellyse Perry. Length ball, dropped, Played to point for 1 run.