PAK vs AUS, 2nd ODI - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Lahore
-
Series
Pakistan v Australia ODIs 2026 - Men
-
Toss
Pakistan won the toss and elected to field.
-
Umpire
Faisal Afridi , Richard Kettleborough
-
Match Referee
Graeme Labrooy
-
Tv Umpire
Kumar Dharmasena
-
Man of the Match
-
PAK Batting: 190/10 in 44.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan | c: Adam Zampa b: Matt Kuhnemann | 3 (4) | 0 | 0 | 75.00 |
| Maaz Sadaqat | b: Nathan Ellis | 0 (1) | 0 | 0 | 0.00 |
| Babar Azam | lbw: Nathan Ellis | 16 (16) | 2 | 0 | 100.00 |
| Arafat Minhas | lbw: Nathan Ellis | 33 (43) | 4 | 0 | 76.74 |
| Salman Ali Agha | b: Matt Short | 7 (10) | 1 | 0 | 70.00 |
| Ghazi Ghori | b: Adam Zampa | 37 (48) | 5 | 0 | 77.08 |
| Abdul Samad | c&b: Matt Short | 2 (5) | 0 | 0 | 40.00 |
| Shadab Khan | st: Josh Inglis b: Tanveer Sangha | 71 (104) | 1 | 3 | 68.27 |
| Shaheen Shah Afridi | c: Josh Inglis b: Matt Short | 11 (18) | 2 | 0 | 61.11 |
| Haris Rauf | b: Nathan Ellis | 0 (15) | 0 | 0 | 0.00 |
| Abrar Ahmed | not out | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Nathan Ellis | 9 | 1 | 33 | 4 | 0 | 3 | 3.67 |
| Matt Kuhnemann | 10 | 1 | 41 | 1 | 0 | 0 | 4.10 |
| Matt Short | 8 | 1 | 36 | 3 | 0 | 0 | 4.50 |
| Adam Zampa | 9 | 0 | 30 | 1 | 0 | 0 | 3.33 |
| Tanveer Sangha | 4 | 1 | 22 | 1 | 0 | 1 | 5.50 |
| Matt Renshaw | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Cameron Green | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
AUS Batting: 231/9 in 50.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Carey | b: Shaheen Shah Afridi | 0 (1) | 0 | 0 | 0.00 |
| Matt Short | c&b: Abrar Ahmed | 15 (24) | 2 | 0 | 62.50 |
| Josh Inglis | b: Arafat Minhas | 51 (74) | 5 | 0 | 68.92 |
| Marnus Labuschagne | c: Salman Ali Agha b: Arafat Minhas | 5 (12) | 1 | 0 | 41.67 |
| Cameron Green | c: Sahibzada Farhan b: Abrar Ahmed | 53 (92) | 1 | 2 | 57.61 |
| Matt Renshaw | b: Haris Rauf | 43 (43) | 3 | 0 | 100.00 |
| Ollie Peake | b: Haris Rauf | 31 (32) | 1 | 2 | 96.88 |
| Nathan Ellis | c: Arafat Minhas b: Shaheen Shah Afridi | 5 (9) | 1 | 0 | 55.56 |
| Tanveer Sangha | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Matt Kuhnemann | b: Shaheen Shah Afridi | 5 (12) | 0 | 0 | 41.67 |
| Adam Zampa | not out | 0 (1) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 8 | 1 | 36 | 3 | 0 | 1 | 4.50 |
| Haris Rauf | 10 | 1 | 49 | 2 | 0 | 1 | 4.90 |
| Arafat Minhas | 10 | 2 | 27 | 2 | 0 | 0 | 2.70 |
| Abrar Ahmed | 10 | 1 | 34 | 2 | 0 | 0 | 3.40 |
| Maaz Sadaqat | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| Shadab Khan | 9 | 0 | 56 | 0 | 0 | 1 | 6.22 |
| Salman Ali Agha | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Nathan Ellis to Shadab Khan. No movement full, outside off on the front foot driving mis-timed to deep cover for 1 run, fielded by Ollie Peake