ENG vs AUS, 3rd ODI - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Chester-le-Street
-
Series
England v Australia ODIs - Men
-
Toss
England won the toss and elected to bowl.
-
Umpire
Alexander Wharf , Handunnettige Dharmasena
-
Match Referee
Andrew Pycroft
-
Tv Umpire
Joel Wilson
-
Man of the Match
-
ENG Batting: 254/4 in 37.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt | c: Matt Short b: Mitchell Starc | 0 (8) | 0 | 0 | 0.00 |
Ben Duckett | c: Glenn Maxwell b: Mitchell Starc | 8 (9) | 1 | 0 | 88.89 |
Will Jacks | c: Sean Abbott b: Cameron Green | 84 (82) | 9 | 1 | 102.44 |
Harry Brook | not out | 110 (94) | 13 | 2 | 117.02 |
Jamie Smith | c: Glenn Maxwell b: Cameron Green | 7 (16) | 0 | 0 | 43.75 |
Liam Livingstone | not out | 33 (20) | 2 | 3 | 165.00 |
Jacob Bethell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Brydon Carse | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jofra Archer | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Matthew Potts | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Adil Rashid | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 8 | 1 | 63 | 2 | 0 | 1 | 7.88 |
Josh Hazlewood | 8 | 0 | 43 | 0 | 2 | 0 | 5.38 |
Sean Abbott | 7.4 | 0 | 53 | 0 | 1 | 2 | 6.91 |
Aaron Hardie | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 |
Glenn Maxwell | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Cameron Green | 6 | 0 | 45 | 2 | 0 | 5 | 7.50 |
Matt Short | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
AUS Batting: 304/7 in 50.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Matt Short | c: Adil Rashid b: Jofra Archer | 14 (12) | 1 | 1 | 116.67 |
Mitch Marsh | c: Jamie Smith b: Brydon Carse | 24 (38) | 2 | 1 | 63.16 |
Steve Smith | c: Brydon Carse b: Jofra Archer | 60 (82) | 5 | 0 | 73.17 |
Cameron Green | c: Will Jacks b: Jacob Bethell | 42 (49) | 4 | 0 | 85.71 |
Marnus Labuschagne | c: Jamie Smith b: Will Jacks | 0 (3) | 0 | 0 | 0.00 |
Alex Carey | not out | 77 (65) | 7 | 1 | 118.46 |
Glenn Maxwell | c: Brydon Carse b: Liam Livingstone | 30 (25) | 5 | 0 | 120.00 |
Aaron Hardie | run out (Adil Rashid) | 44 (26) | 3 | 2 | 169.23 |
Sean Abbott | not out | 2 (1) | 0 | 0 | 200.00 |
Mitchell Starc | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Josh Hazlewood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Potts | 9 | 0 | 48 | 0 | 0 | 2 | 5.33 |
Jofra Archer | 10 | 0 | 67 | 2 | 0 | 3 | 6.70 |
Brydon Carse | 10 | 0 | 55 | 1 | 1 | 1 | 5.50 |
Adil Rashid | 10 | 0 | 56 | 0 | 0 | 0 | 5.60 |
Jacob Bethell | 5 | 1 | 33 | 1 | 0 | 2 | 6.60 |
Will Jacks | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Liam Livingstone | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Sean Abbott to Liam Livingstone. Off cutter length ball, middle stump on the front foot working, to mid wicket for no runs, fielded by Labuschagne.