One-Day Cup 2024-25
21 Sep 2024 - 01 Mar 2025 (6)
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
NSW Men | 0 | 0 | 0 | 0 | 0 |
Queensland Bulls | 0 | 0 | 0 | 0 | 0 |
South Australia Men | 0 | 0 | 0 | 0 | 0 |
Tasmanian Tigers Men | 0 | 0 | 0 | 0 | 0 |
Victoria Men | 0 | 0 | 0 | 0 | 0 |
Western Australia Men | 0 | 0 | 0 | 0 | 0 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Zurafat Ishimwe | 38 | |||
Nivethan Radhakrishnan | 0 | |||
Andrew Umeed | 0 | |||
Andrew Umeed | 0 | |||
Zurafat Ishimwe | 0 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Zurafat Ishimwe | 7 | |||
Nivethan Radhakrishnan | 5 | |||
Andrew Umeed | 0 | |||
Andrew Umeed | 0 | |||
Zurafat Ishimwe | 0 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Andrew Umeed | 1 | ||
Nivethan Radhakrishnan | 0 | ||
Andrew Umeed | 0 | ||
Zurafat Ishimwe | 0 | ||
Zurafat Ishimwe | 0 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Nivethan Radhakrishnan | 0 | ||
Andrew Umeed | 0 | ||
Andrew Umeed | 0 | ||
Zurafat Ishimwe | 0 | ||
Zurafat Ishimwe | 0 |
Teams |
---|
NSW Men |
Western Australia Men |
Victoria Men |
Tasmanian Tigers Men |
South Australia Men |
Queensland Bulls |
No result available.