New Zealand v Sri Lanka ODIs - Men

04 Jan 2025 - 11 Jan 2025 (3)

No upcoming match available.

No live match available.

Teams Played Won Lost Net RR Points
Most Runs
Batsman M I R Avg
Mark Chapman 3 3 172 86
Rachin Ravindra 3 3 125 41.67
Pasqual Mendis 3 3 113 37.67
Janith Liyanage 3 3 111 37
William Young 3 3 106 53
Avishka Fernando 3 3 83 27.67
Pathum Nissanka 3 3 76 25.33
Kusal Mendis 3 3 58 19.33
Chamindu Wickramasinghe 3 3 58 19.33
Wanindu Hasaranga 3 3 51 17
Most Wickets
Bowler M I W Avg
Matt Henry 3 3 9 10.33
Maheesh Theekshana 2 2 7 11.29
Kiribathgala Dharmasena 3 3 4 32.5
Asitha Fernando 3 3 4 28.25
Nathan Smith 3 3 4 34.75
Jacob Duffy 2 2 4 17.25
Mitchell Santner 3 3 4 24
William O'Rourke 3 3 3 46
Wanindu Hasaranga 3 3 2 45
Michael Bracewell 1 1 1 45
Most Catches
Batsman M I C
Mitchell Santner 3 2 4
Pasqual Mendis 3 3 3
Glenn Phillips 3 2 3
Nathan Smith 3 2 3
Tom Latham 2 2 3
Chamindu Wickramasinghe 3 3 2
Mitchell Hay 1 0 2
Wanindu Hasaranga 3 3 2
Daryl Mitchell 3 2 2
Kusal Mendis 3 3 2
Most Sixes
Batsman M I S
Pasqual Mendis 3 3 6
Pathum Nissanka 3 3 6
Janith Liyanage 3 3 4
Mark Chapman 3 3 3
Wanindu Hasaranga 3 3 3
Rachin Ravindra 3 3 2
Kusal Mendis 3 3 2
Avishka Fernando 3 3 1
Mitchell Santner 3 2 1
Glenn Phillips 3 2 1
Teams
New Zealand Men
Sri Lanka Men