BAN vs ZIM, Match 2 - Live Cricket Score, Commentary

Venue: JB Marks Oval, Potchefstroom
Date & Time: Jan 18, 2020, 01:30 PM
MATCH DETAILS
  • Venue

    JB Marks Oval, Potchefstroom

  • Series

    ICC Under-19 World Cup 2020

  • Toss

    Bangladesh Under 19s won the toss and elected to bowl.

  • Umpire

    Black, R , Reifer, L A

  • Match Referee

    Labrooy, G F

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Mohammad Parvez Hossain 58 33 5 2 175.76
Mahmudul Hasan Joy 38 26 4 0 146.15
Bowler O M R W Econ
Sakhumuzi Ndlela 2.5 0 31 0 10.94

BAN Batting: 128/1 in 11.1 ov

Batsmen How Out R 4s 6s SR
Tanzid Hasan c: Shumba b: Myers 32 (10) 3 3 320.00
Mohammad Parvez Hossain not out 58 (33) 5 2 175.76
Mahmudul Hasan Joy not out 38 (26) 4 0 146.15
Md Towhid Hridoy Did not bat 0 (0) 0 0 0
Shahadat Hossain Did not bat 0 (0) 0 0 0
Akbar Ali Did not bat 0 (0) 0 0 0
Shamim Hossain Did not bat 0 (0) 0 0 0
Mrittunjoy Chowdhury Did not bat 0 (0) 0 0 0
Tanzim Hasan Sakib Did not bat 0 (0) 0 0 0
Rakibul Hasan Did not bat 0 (0) 0 0 0
Shoriful Islam Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Dion Myers 2.3 0 26 1 0 1 10.40
Dylan Grant 2.0 0 49 0 1 2 24.50
Wesley Madhevere 4.0 0 26 0 0 0 6.50
Sakhumuzi Ndlela 2.5 0 31 0 0 0 10.94

ZIM Batting: 137/6 in 28.1 ov

Batsmen How Out R 4s 6s SR
Wesley Madhevere c: Joy b: Sakib 18 (19) 3 0 94.74
Emmanuel Bawa c: Joy b: Chowdhury 27 (35) 3 0 77.14
Milton Shumba c: Ali b: Islam 28 (32) 2 1 87.50
Dion Myers b: Hossain 1 (4) 0 0 25.00
Tadiwanashe Marumani b: Hasan 31 (33) 2 2 93.94
Luke Oldknow run out (Islam) 1 (9) 0 0 11.11
Dane Schadendorf not out 22 (28) 2 0 78.57
Taurayi Tugwete not out 2 (9) 0 0 22.22
Sakhumuzi Ndlela Did not bat 0 (0) 0 0 0
Dylan Grant Did not bat 0 (0) 0 0 0
Tadiwanashe Nyangani Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Tanzim Hasan Sakib 6.0 0 41 1 0 2 6.83
Shoriful Islam 5.0 1 25 1 0 2 5.00
Mrittunjoy Chowdhury 4.1 0 28 1 0 2 6.72
Shamim Hossain 8.0 0 23 1 0 0 2.87
Tanzid Hasan 1.0 0 8 0 0 0 8.00
Rakibul Hasan 5.0 0 19 1 0 0 3.80