ENG vs WI, 2nd T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Bristol
-
Series
England v West Indies T20Is - Men
-
Toss
England won the toss and elected to bowl.
-
Umpire
Martin Saggers , Russell Warren
-
Match Referee
Jeffrey Crowe
-
Tv Umpire
Graham Lloyd
-
Man of the Match
Luke Wood
ENG Batting: 199/6 in 18.3 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jamie Smith | c: Gudakesh Motie b: Jason Holder | 4 (5) | 0 | 0 | 80.00 |
| Ben Duckett | c: Rovman Powell b: Romario Shepherd | 30 (18) | 4 | 1 | 166.67 |
| Jos Buttler | c: Johnson Charles b: Akeal Hosein | 47 (36) | 4 | 2 | 130.56 |
| Harry Brook | c: Rovman Powell b: Roston Chase | 34 (20) | 2 | 2 | 170.00 |
| Tom Banton | not out | 30 (11) | 3 | 2 | 272.73 |
| Jacob Bethell | c: Roston Chase b: Alzarri Joseph | 26 (10) | 1 | 3 | 260.00 |
| Will Jacks | c: Roston Chase b: Alzarri Joseph | 7 (7) | 0 | 0 | 100.00 |
| Liam Dawson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Brydon Carse | not out | 6 (5) | 1 | 0 | 120.00 |
| Adil Rashid | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Luke Wood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Jason Holder | 3.3 | 0 | 30 | 1 | 0 | 1 | 8.57 |
| Romario Shepherd | 3 | 0 | 42 | 1 | 0 | 4 | 14.00 |
| Alzarri Joseph | 4 | 0 | 45 | 2 | 1 | 1 | 11.25 |
| Gudakesh Motie | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Roston Chase | 1 | 0 | 15 | 1 | 0 | 2 | 15.00 |
WI Batting: 196/6 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Evin Lewis | lbw: Luke Wood | 0 (1) | 0 | 0 | 0.00 |
| Johnson Charles | b: Luke Wood | 47 (39) | 3 | 3 | 120.51 |
| Shai Hope | st: Jos Buttler b: Adil Rashid | 49 (38) | 2 | 4 | 128.95 |
| Roston Chase | not out | 6 (1) | 0 | 1 | 600.00 |
| Sherfane Rutherford | c: Tom Banton b: Jacob Bethell | 6 (8) | 1 | 0 | 75.00 |
| Romario Shepherd | run out (Jos Buttler) | 19 (11) | 0 | 2 | 172.73 |
| Jason Holder | not out | 29 (9) | 2 | 3 | 322.22 |
| Rovman Powell | c: Luke Wood b: Brydon Carse | 34 (15) | 3 | 2 | 226.67 |
| Gudakesh Motie | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Alzarri Joseph | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Akeal Hosein | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Luke Wood | 4 | 0 | 25 | 2 | 1 | 0 | 6.25 |
| Liam Dawson | 4 | 0 | 43 | 0 | 0 | 2 | 10.75 |
| Brydon Carse | 4 | 0 | 42 | 1 | 1 | 1 | 10.50 |
| Jacob Bethell | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Adil Rashid | 4 | 0 | 59 | 1 | 0 | 0 | 14.75 |
| Will Jacks | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Jason Holder to Brydon Carse. Back of a length, wide outside off stump swayed away Leave, Left for no runs, fielded by Hope.