KEN vs SUS, - Live Cricket Score, Commentary
Series: County Championship Division 2
Venue: The Spitfire Ground, St Lawrence
Date & Time: May 11, 2018, 03:30 PM
MATCH DETAILS
-
Venue
The Spitfire Ground, St Lawrence
-
Series
County Championship Division 2
-
Toss
-
-
Umpire
- , -
-
Match Referee
-
-
Tv Umpire
-
-
Man of the Match
-
SSX Batting: 211/10 in 58.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Luke Wells | b: Henry | 9 (25) | 1 | 0 | 36.00 |
Philip Salt | c: Kuhn b: Henry | 11 (18) | 1 | 0 | 61.11 |
Stiaan van Zyl | c: Rouse b: Thomas | 38 (52) | 7 | 0 | 73.08 |
Harry Finch | c: Crawley b: Haggett | 13 (49) | 1 | 0 | 26.53 |
Luke Wright | c&b: Thomas | 47 (58) | 7 | 1 | 81.03 |
Ben Brown | lbw: Henry | 48 (93) | 6 | 0 | 51.61 |
Michael Burgess | b: Henry | 17 (24) | 2 | 0 | 70.83 |
Oliver Robinson | lbw: Podmore | 3 (10) | 0 | 0 | 30.00 |
Danny Briggs | b: Henry | 8 (6) | 2 | 0 | 133.33 |
David Wiese | not out | 3 (10) | 0 | 0 | 30.00 |
Ishant Sharma | b: Henry | 0 (4) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matt Henry | 21.0 | 5 | 53 | 6 | 1 | 0 | 2.52 |
Harry Podmore | 16.0 | 1 | 80 | 1 | 0 | 0 | 5.00 |
Ivan Thomas | 11.0 | 0 | 39 | 2 | 0 | 0 | 3.55 |
Calum Haggett | 9.0 | 1 | 26 | 1 | 0 | 0 | 2.89 |
Joe Denly | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
KEN Batting: 235/10 in 62.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Bell-Drummond | c: Brown b: Sharma | 2 (7) | 0 | 0 | 28.57 |
Sean Dickson | b: Sharma | 8 (25) | 1 | 0 | 32.00 |
Heino Kuhn | c: Finch b: Wiese | 47 (77) | 6 | 0 | 61.04 |
Joe Denly | c: Brown b: Robinson | 26 (35) | 5 | 0 | 74.29 |
Zak Crawley | c: Wiese b: Sharma | 24 (33) | 3 | 0 | 72.73 |
Adam Rouse | c: Salt b: Sharma | 18 (40) | 3 | 0 | 45.00 |
Calum Haggett | c: Brown b: Robinson | 5 (13) | 1 | 0 | 38.46 |
Matt Henry | c: Burgess b: Robinson | 55 (53) | 5 | 3 | 103.77 |
Grant Stewart | b: Robinson | 11 (23) | 2 | 0 | 47.83 |
Harry Podmore | not out | 24 (65) | 2 | 0 | 36.92 |
Ivan Thomas | b: Wiese | 1 (7) | 0 | 0 | 14.29 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ishant Sharma | 17.0 | 1 | 52 | 4 | 2 | 0 | 3.06 |
Oliver Robinson | 22.0 | 4 | 70 | 4 | 0 | 0 | 3.18 |
Stiaan van Zyl | 7.0 | 0 | 32 | 0 | 0 | 0 | 4.57 |
David Wiese | 14.4 | 2 | 59 | 2 | 0 | 0 | 4.02 |
Danny Briggs | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
SSX Batting: 181/10 in 43.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Luke Wells | c: Rouse b: Henry | 3 (7) | 0 | 0 | 42.86 |
Philip Salt | c: Rouse b: Podmore | 3 (5) | 0 | 0 | 60.00 |
Stiaan van Zyl | b: Henry | 9 (21) | 2 | 0 | 42.86 |
Harry Finch | c: Dickson b: Henry | 5 (16) | 0 | 0 | 31.25 |
Luke Wright | c: Kuhn b: Henry | 35 (44) | 6 | 0 | 79.55 |
Ben Brown | b: Stewart | 30 (61) | 6 | 0 | 49.18 |
Michael Burgess | c: Kuhn b: Podmore | 54 (70) | 8 | 0 | 77.14 |
Oliver Robinson | c: Rouse b: Thomas | 0 (4) | 0 | 0 | 0.00 |
Danny Briggs | c: Bell-Drummond b: Haggett | 5 (10) | 1 | 0 | 50.00 |
David Wiese | c: Crawley b: Haggett | 28 (23) | 5 | 0 | 121.74 |
Ishant Sharma | not out | 1 (3) | 0 | 0 | 33.33 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matt Henry | 18.0 | 4 | 69 | 4 | 1 | 0 | 3.83 |
Harry Podmore | 11.5 | 2 | 48 | 2 | 0 | 0 | 4.06 |
Grant Stewart | 6.5 | 1 | 15 | 1 | 0 | 0 | 2.20 |
Ivan Thomas | 5.1 | 0 | 37 | 1 | 0 | 0 | 7.16 |
Calum Haggett | 2.0 | 0 | 6 | 2 | 0 | 0 | 3.00 |
KEN Batting: 215/10 in 74.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Bell-Drummond | b: Robinson | 13 (25) | 2 | 0 | 52.00 |
Sean Dickson | lbw: Wiese | 10 (45) | 1 | 0 | 22.22 |
Heino Kuhn | c: Brown b: Wiese | 60 (116) | 11 | 0 | 51.72 |
Joe Denly | c: Brown b: Wiese | 26 (56) | 4 | 0 | 46.43 |
Zak Crawley | c: Brown b: Robinson | 7 (21) | 1 | 0 | 33.33 |
Adam Rouse | c: Finch b: Wiese | 0 (3) | 0 | 0 | 0.00 |
Calum Haggett | b: Robinson | 31 (80) | 3 | 0 | 38.75 |
Matt Henry | c: Wells b: Sharma | 8 (12) | 1 | 0 | 66.67 |
Grant Stewart | b: Sharma | 31 (53) | 2 | 2 | 58.49 |
Harry Podmore | b: Sharma | 6 (23) | 0 | 0 | 26.09 |
Ivan Thomas | not out | 4 (14) | 0 | 0 | 28.57 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ishant Sharma | 18.1 | 3 | 62 | 3 | 3 | 0 | 3.41 |
Oliver Robinson | 19.0 | 8 | 51 | 3 | 0 | 0 | 2.68 |
David Wiese | 21.0 | 6 | 54 | 4 | 0 | 0 | 2.57 |
Stiaan van Zyl | 7.0 | 3 | 12 | 0 | 0 | 0 | 1.71 |
Danny Briggs | 8.0 | 1 | 19 | 0 | 0 | 0 | 2.37 |
Luke Wells | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Key Stats