WES vs SOU, T20 - Live Cricket Score, Commentary

Venue: Bristol County Ground, Bristol
Date & Time: Aug 11, 2018, 07:00 PM
MATCH DETAILS
  • Venue

    Bristol County Ground, Bristol

  • Series

    England T20 Super League

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Bowler O M R W Econ

ENG Batting: 357/6 in 81.0 ov

Batsmen How Out R 4s 6s SR
Alastair Cook c: Karthik b: Sharma 21 (25) 4 0 84.00
Keaton Jennings lbw: Shami 11 (22) 0 0 50.00
Joe Root lbw: Shami 19 (53) 2 0 35.85
Ollie Pope lbw: Pandya 28 (38) 3 0 73.68
Jonny Bairstow c: Karthik b: Pandya 93 (144) 12 0 64.58
Jos Buttler lbw: Shami 24 (22) 4 0 109.09
Sam Curran not out 22 (24) 4 0 91.67
Chris Woakes not out 120 (159) 18 0 75.47
Adil Rashid Did not bat 0 (0) 0 0 0
Stuart Broad Did not bat 0 (0) 0 0 0
James Anderson Did not bat 0 (0) 0 0 0
Steven Mullaney b: Weighell 25 (12) 5 0 208.33
Riki Wessels b: Rushworth 42 (20) 5 3 210.00
Tom Moores b: Rimmington 15 (17) 2 0 88.24
Samit Patel b: Collingwood 7 (7) 1 0 100.00
Billy Root c: Latham b: Tahir 6 (9) 0 0 66.67
Daniel Christian c: Trevaskis b: Weighell 32 (21) 0 2 152.38
Will Fraine lbw: Collingwood 1 (4) 0 0 25.00
Luke Fletcher c: Weighell b: Collingwood 3 (6) 0 0 50.00
Ish Sodhi c: Weighell b: Tahir 3 (4) 0 0 75.00
Jake Ball not out 8 (8) 0 1 100.00
Harry Gurney c: Poynter b: Rimmington 0 (1) 0 0 0.00
Glenn Phillips c: Ahmed b: Khan 6 (3) 1 0 200.00
Johnson Charles lbw: Ahmed 24 (16) 5 0 150.00
Andre McCarthy c: Lynn b: Khan 0 (2) 0 0 0.00
Ross Taylor lbw: Khan 1 (3) 0 0 33.33
Rovman Powell b: Gabriel 1 (7) 0 0 14.29
Kennar Lewis c: Scantlebury-Searles b: Ahmed 51 (35) 4 2 145.71
Andre Russell not out 121 (49) 6 13 246.94
Imad Wasim not out 3 (6) 0 0 50.00
Kemar Roach Did not bat 0 (0) 0 0 0
Krishmar Santokie Did not bat 0 (0) 0 0 0
Adam Zampa Did not bat 0 (0) 0 0 0
Rachael Haynes not out 40 (37) 4 0 108.11
Sophie Devine run out (Threlkeld) 22 (12) 3 1 183.33
Amy Jones not out 66 (39) 7 3 169.23
Elyse Villani Did not bat 0 (0) 0 0 0
Georgia Elwiss Did not bat 0 (0) 0 0 0
Georgia Adams Did not bat 0 (0) 0 0 0
Jenny Gunn Did not bat 0 (0) 0 0 0
Lucy Higham Did not bat 0 (0) 0 0 0
Sarah Glenn Did not bat 0 (0) 0 0 0
Kirstie Gordon Did not bat 0 (0) 0 0 0
Linsey Smith Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Ishant Sharma 19.0 3 88 1 0 0 4.63
Mohammed Shami 19.0 4 74 3 1 0 3.89
Kuldeep Yadav 9.0 1 44 0 0 0 4.89
Hardik Pandya 17.0 0 66 2 0 1 3.88
Will Smith 2.0 0 25 0 0 0 12.50
Chris Rushworth 2.0 0 21 1 0 0 10.50
James Weighell 3.0 0 19 2 0 0 6.33
Nathan Rimmington 3.0 0 35 2 0 0 11.67
Paul Collingwood 4.0 0 25 3 1 1 6.25
Imran Tahir 4.0 0 20 2 0 0 5.00
Ali Khan 4.0 0 24 3 1 3 6.00
Shannon Gabriel 3.0 0 28 1 2 0 9.33
Dwayne Bravo 4.0 0 59 0 0 0 14.75
Fawad Ahmed 4.0 0 46 2 0 1 11.50
Sunil Narine 3.3 0 42 0 1 0 12.00
Javon Searles 1.0 0 18 0 0 2 18.00
Ravichandran Ashwin 17.0 1 68 0 0 0 4.00
Kate Cross 3.0 0 32 0 0 1 10.67
Emma Lamb 2.0 0 20 0 0 0 10.00
Sophie Ecclestone 2.3 0 28 0 0 0 11.20
Danielle Hazell 3.0 0 18 0 0 0 6.00
Natalie Brown 2.0 0 21 0 0 0 10.50
Alex Hartley 2.0 0 16 0 1 1 8.00

SOU Batting: 62/2 in 8.5 ov

Batsmen How Out R 4s 6s SR
Murali Vijay b: Anderson 0 (5) 0 0 0.00
Lokesh Rahul c: Bairstow b: Anderson 8 (14) 2 0 57.14
Cheteshwar Pujara run out (Pope) 1 (25) 0 0 4.00
Virat Kohli c: Buttler b: Woakes 23 (57) 2 0 40.35
Ajinkya Rahane c: Cook b: Anderson 18 (44) 2 0 40.91
Hardik Pandya c: Buttler b: Woakes 11 (10) 2 0 110.00
Dinesh Karthik b: Curran 1 (3) 0 0 33.33
Ravichandran Ashwin lbw: Broad 29 (38) 4 0 76.32
Kuldeep Yadav lbw: Anderson 0 (11) 0 0 0.00
Mohammed Shami not out 10 (3) 2 0 333.33
Ishant Sharma lbw: Anderson 0 (3) 0 0 0.00
Tom Latham not out 98 (55) 8 3 178.18
Graham Clark lbw: Fletcher 33 (20) 6 0 165.00
Paul Collingwood c: Patel b: Sodhi 15 (17) 0 1 88.24
James Weighell lbw: Gurney 0 (3) 0 0 0.00
Will Smith c: Ball b: Patel 5 (7) 0 0 71.43
Ryan Davies c: Moores b: Gurney 16 (11) 0 1 145.45
Stuart Poynter not out 12 (7) 1 0 171.43
Liam Trevaskis Did not bat 0 (0) 0 0 0
Nathan Rimmington Did not bat 0 (0) 0 0 0
Imran Tahir Did not bat 0 (0) 0 0 0
Chris Rushworth Did not bat 0 (0) 0 0 0
Did not bat 0 (0) 0.00
Did not bat 0 (0) 0.00
Did not bat 0 (0) 0.00
Did not bat 0 (0) 0.00
Did not bat 0 (0) 0.00
Did not bat 0 (0) 0.00
Danni Wyatt c: Priest b: Gibson 27 (20) 3 1 135.00
Suzie Bates not out 26 (24) 3 0 108.33
Tammy Beaumont b: Davies 0 (1) 0 0 0.00
Amelia Kerr Did not bat 0 (0) 0 0 0
Mignon du Preez not out 5 (8) 0 0 62.50
Sara McGlashan Did not bat 0 (0) 0 0 0
Paige Scholfield Did not bat 0 (0) 0 0 0
Fi Morris Did not bat 0 (0) 0 0 0
Arran Brindle Did not bat 0 (0) 0 0 0
Carla Rudd Did not bat 0 (0) 0 0 0
Lauren Bell Did not bat 0 (0) 0 0 0
Sunil Narine c: Powell b: Wasim 7 (6) 0 1 116.67
Chris Lynn c: Russell b: Santokie 46 (27) 4 3 170.37
Colin Munro c: Taylor b: Zampa 61 (42) 5 3 145.24
Brendon McCullum c: Powell b: Russell 56 (27) 5 4 207.41
Darren Bravo b: Russell 29 (16) 2 2 181.25
Javon Searles not out 6 (2) 0 1 300.00
Denesh Ramdin c: McCarthy b: Russell 0 (1) 0 0 0.00
Dwayne Bravo not out 0 (0) 0 0 0.00
Fawad Ahmed Did not bat 0 (0) 0 0 0
Ali Khan Did not bat 0 (0) 0 0 0
Shannon Gabriel Did not bat 0 (0) 0 0 0
Nicole Bolton lbw: Smith 19 (20) 2 0 95.00
Georgie Boyce c: Gunn b: Gordon 38 (33) 5 1 115.15
Amy Satterthwaite c: Smith b: Devine 47 (41) 5 1 114.63
Harmanpreet Kaur c&b: Elwiss 4 (7) 0 0 57.14
Natalie Brown st: Jones b: Gordon 12 (7) 2 0 171.43
Danielle Hazell c: Gunn b: Devine 2 (5) 0 0 40.00
Ellie Threlkeld c: Villani b: Gunn 3 (4) 0 0 75.00
Emma Lamb not out 3 (4) 0 0 75.00
Sophie Ecclestone not out 0 (0) 0 0 0.00
Kate Cross Did not bat 0 (0) 0 0 0
Alex Hartley Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
James Anderson 13.2 5 20 5 0 0 1.50
Stuart Broad 10.0 2 37 1 1 0 3.70
Chris Woakes 6.0 2 19 2 0 0 3.17
Sam Curran 6.0 0 26 1 0 0 4.33
Jake Ball 2.0 0 19 0 0 1 9.50
Harry Gurney 3.0 0 23 2 0 0 7.67
Daniel Christian 4.0 0 42 0 0 0 10.50
Luke Fletcher 3.0 0 31 1 0 0 10.33
Samit Patel 4.0 0 21 1 0 0 5.25
Ish Sodhi 3.0 0 35 1 0 1 11.67
Steven Mullaney 1.0 0 10 0 0 0 10.00
Anya Shrubsole 3.0 0 23 0 0 0 7.67
Freya Davies 2.0 0 12 1 0 0 6.00
Claire Nicholas 1.0 0 6 0 0 0 6.00
Krishmar Santokie 4.0 0 41 1 0 4 10.25
Imad Wasim 4.0 0 23 1 0 2 5.75
Kemar Roach 4.0 0 64 0 1 2 16.00
Andre Russell 3.0 0 38 3 0 2 12.67
Adam Zampa 4.0 0 35 1 0 1 8.75
Rovman Powell 1.0 0 18 0 0 2 18.00
Danielle Gibson 1.5 0 8 1 0 0 4.36
Stafanie Taylor 1.0 0 9 0 0 0 9.00
Sophie Devine 4.0 0 22 2 0 0 5.50
Lucy Higham 1.0 0 13 0 1 1 13.00
Linsey Smith 4.0 0 25 1 0 0 6.25
Georgia Elwiss 3.0 0 24 1 0 0 8.00
Jenny Gunn 2.0 0 8 1 0 3 4.00
Kirstie Gordon 4.0 0 29 2 0 0 7.25
Sarah Glenn 2.0 0 12 0 0 0 6.00