WFM vs SBM, Match 22 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Sophia Gardens, Cardiff
-
Series
The Men's Hundred 2022
-
Toss
Southern Brave Men won the toss and elected to bowl.
-
Umpire
Benjamin Debenham , Graham Lloyd
-
Match Referee
Peter Such
-
Tv Umpire
Neil Bainton
-
Man of the Match
George Garton
SBM Batting: 132/1 in 16.2 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Paul Stirling | not out | 74 (42) | 10 | 2 | 176.19 |
Quinton de Kock | c: Josh Cobb b: Dwaine Pretorius | 37 (37) | 5 | 0 | 100.00 |
James Vince | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Alex Davies | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Tim David | not out | 10 (3) | 2 | 0 | 333.33 |
Ross Whiteley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
George Garton | Did not bat | 0 (0) | 0 | 0 | 0.00 |
James Fuller | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Jacob Lintott | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Sonny Baker | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Michael Hogan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Payne | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
Jake Ball | 3.2 | 0 | 18 | 0 | 0 | 1 | 5.29 |
George Scrimshaw | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
Dwaine Pretorius | 4 | 0 | 20 | 1 | 0 | 2 | 5.00 |
Josh Cobb | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Matthew Critchley | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 |
WFM Batting: 129/8 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke | run out (Quinton de Kock) | 17 (20) | 1 | 0 | 85.00 |
Jacob Bethell | c: Quinton de Kock b: George Garton | 0 (1) | 0 | 0 | 0.00 |
Josh Cobb | b: George Garton | 0 (2) | 0 | 0 | 0.00 |
Ben Duckett | c: Quinton de Kock b: George Garton | 0 (3) | 0 | 0 | 0.00 |
David Miller | b: James Fuller | 15 (18) | 1 | 0 | 83.33 |
Leus du Plooy | c: James Fuller b: Jake Lintott | 37 (25) | 3 | 0 | 148.00 |
Matthew Critchley | not out | 32 (19) | 2 | 2 | 168.42 |
Dwaine Pretorius | c: Ross Whiteley b: Michael Hogan | 15 (7) | 2 | 1 | 214.29 |
David Payne | c: James Vince b: James Fuller | 1 (2) | 0 | 0 | 50.00 |
George Scrimshaw | not out | 5 (3) | 1 | 0 | 166.67 |
Jake Ball | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
George Garton | 3 | 1 | 7 | 3 | 0 | 1 | 2.33 |
Michael Hogan | 4 | 0 | 34 | 1 | 0 | 3 | 8.50 |
Sonny Baker | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
James Fuller | 4 | 0 | 31 | 2 | 0 | 1 | 7.75 |
Jacob Lintott | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Paul Stirling | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Jake Ball to Paul Stirling. Length ball, down leg side on the back foot working, to deep square leg for 1 run, fielded by Duckett.