CSK vs RCB, Match 1 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Chennai
-
Series
IPL 2024
-
Toss
Royal Challengers Bengaluru won the toss and elected to bat.
-
Umpire
Husen Khalid , Virender Sharma
-
Match Referee
Javagal Srinath
-
Tv Umpire
Nitin Menon
-
Man of the Match
-
CSK Batting: 176/4 in 18.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ruturaj Gaikwad | c: Cameron Green b: Yash Dayal | 15 (15) | 3 | 0 | 100.00 |
| Rachin Ravindra | c: Rajat Patidar b: Karn Sharma | 37 (15) | 3 | 3 | 246.67 |
| Ajinkya Rahane | c: Glenn Maxwell b: Cameron Green | 27 (19) | 0 | 2 | 142.11 |
| Daryl Mitchell | c: Rajat Patidar b: Cameron Green | 22 (18) | 0 | 2 | 122.22 |
| Ravindra Jadeja | not out | 25 (17) | 0 | 1 | 147.06 |
| Sameer Rizvi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| MS Dhoni | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Deepak Chahar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Maheesh Theekshana | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Tushar Deshpande | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mustafizur Rahman | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Shivam Dube | not out | 34 (28) | 4 | 1 | 121.43 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
| Yash Dayal | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
| Alzarri Joseph | 3.4 | 0 | 38 | 0 | 0 | 4 | 10.36 |
| Karn Sharma | 2 | 0 | 24 | 1 | 0 | 0 | 12.00 |
| Mayank Dagar | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
| Cameron Green | 3 | 0 | 27 | 2 | 0 | 3 | 9.00 |
| Glenn Maxwell | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
RCB Batting: 173/6 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Virat Kohli | c: Rachin Ravindra b: Mustafizur Rahman | 21 (20) | 0 | 1 | 105.00 |
| Faf du Plessis | c: Rachin Ravindra b: Mustafizur Rahman | 35 (23) | 8 | 0 | 152.17 |
| Rajat Patidar | c: MS Dhoni b: Mustafizur Rahman | 0 (3) | 0 | 0 | 0.00 |
| Glenn Maxwell | c: MS Dhoni b: Deepak Chahar | 0 (1) | 0 | 0 | 0.00 |
| Cameron Green | b: Mustafizur Rahman | 18 (22) | 1 | 0 | 81.82 |
| Dinesh Karthik | not out | 38 (26) | 3 | 2 | 146.15 |
| Anuj Rawat | run out (MS Dhoni) | 48 (25) | 4 | 3 | 192.00 |
| Karn Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Alzarri Joseph | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mayank Dagar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammed Siraj | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 4 | 0 | 37 | 1 | 0 | 2 | 9.25 |
| Tushar Deshpande | 4 | 0 | 47 | 0 | 0 | 5 | 11.75 |
| Maheesh Theekshana | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
| Mustafizur Rahman | 4 | 0 | 29 | 4 | 0 | 2 | 7.25 |
| Ravindra Jadeja | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Wide Alzarri Joseph to Shivam Dube. Length ball, down leg side on the front foot glancing, Play and Miss (Leg Side) for 1 run, fielded by Rawat.