ENG vs PAK, 2nd T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Northampton
-
Series
England v Pakistan T20Is - Women
-
Toss
England Women won the toss and elected to bat.
-
Umpire
Anna Harris , Sue Redfern
-
Match Referee
Dean Cosker
-
Tv Umpire
Kim Cotton
-
Man of the Match
-
PAK Batting: 79/10 in 15.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Gull Feroza | c: Maia Bouchier b: Lauren Bell | 3 (7) | 0 | 0 | 42.86 |
Sidra Amin | run out (Sophie Ecclestone) | 11 (16) | 2 | 0 | 68.75 |
Sadaf Shamas | c: Danni Wyatt b: Lauren Bell | 0 (4) | 0 | 0 | 0.00 |
Muneeba Ali Siddiqui | c&b: Sophie Ecclestone | 18 (12) | 3 | 0 | 150.00 |
Nida Dar | lbw: Sarah Glenn | 1 (4) | 0 | 0 | 25.00 |
Aliya Riaz | c: Sarah Glenn b: Alice Capsey | 19 (17) | 3 | 0 | 111.76 |
Fatima Sana Khan | b: Sarah Glenn | 8 (12) | 1 | 0 | 66.67 |
Diana Baig | c: Sophie Ecclestone b: Alice Capsey | 0 (3) | 0 | 0 | 0.00 |
Waheeda Akhter | c: Sarah Glenn b: Sophie Ecclestone | 2 (9) | 0 | 0 | 22.22 |
Nashra Sundhu | not out | 4 (9) | 0 | 0 | 44.44 |
Sadia Iqbal | c: Danielle Gibson b: Sophie Ecclestone | 0 (2) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lauren Bell | 3 | 0 | 20 | 2 | 0 | 3 | 6.67 |
Charlie Dean | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 |
Sophie Ecclestone | 2.5 | 0 | 11 | 3 | 0 | 1 | 3.88 |
Sarah Glenn | 3 | 0 | 10 | 2 | 0 | 0 | 3.33 |
Danielle Gibson | 2 | 0 | 16 | 0 | 0 | 3 | 8.00 |
Alice Capsey | 2 | 0 | 4 | 2 | 0 | 1 | 2.00 |
ENG Batting: 144/6 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier | run out (Diana Baig) | 30 (26) | 5 | 0 | 115.38 |
Danielle Wyatt | b: Waheeda Akhter | 6 (6) | 1 | 0 | 100.00 |
Alice Capsey | c: Muneeba Ali Siddiqui b: Nida Dar | 31 (33) | 5 | 0 | 93.94 |
Natalie Sciver-Brunt | c: Fatima Sana Khan b: Sadia Iqbal | 31 (21) | 6 | 0 | 147.62 |
Heather Knight | c: Waheeda Akhter b: Diana Baig | 4 (8) | 0 | 0 | 50.00 |
Amy Jones | st: Muneeba Ali Siddiqui b: Nida Dar | 15 (14) | 1 | 0 | 107.14 |
Danielle Gibson | not out | 18 (9) | 2 | 1 | 200.00 |
Charlie Dean | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Sophie Ecclestone | not out | 7 (3) | 1 | 0 | 233.33 |
Sarah Glenn | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Lauren Bell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Waheeda Akhter | 3 | 0 | 31 | 1 | 0 | 0 | 10.33 |
Diana Baig | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Sadia Iqbal | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Fatima Sana Khan | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Nashra Sundhu | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Nida Dar | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
Sophie Ecclestone to Sadia Iqbal. Length ball, defending, Edged to short third man for no runs.