GLO vs NOR, - Live Cricket Score, Commentary

Venue: The Brightside Ground
Date & Time: Sep 18, 2018, 03:00 PM
MATCH DETAILS
  • Venue

    The Brightside Ground

  • Series

    County Championship Division 2

  • Toss

    Northamptonshire elected to bowl.

  • Umpire

    Pollard, P R , Burns, M

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Chris Dent 4 19 0 0 21.05
Bowler O M R W Econ
Brett Hutton 2.0 2 0 0 0.00

MID Batting: 6/0 in 5.0 ov

Batsmen How Out R 4s 6s SR
Chris Dent not out 4 (19) 0 0 21.05
Miles Hammond not out 2 (11) 0 0 18.18
James Bracey Did not bat 0 (0) 0 0 0
Ian Cockbain Did not bat 0 (0) 0 0 0
Benny Howell Did not bat 0 (0) 0 0 0
Ryan Higgins Did not bat 0 (0) 0 0 0
Jack Taylor Did not bat 0 (0) 0 0 0
Ben Charlesworth Did not bat 0 (0) 0 0 0
Craig Miles Did not bat 0 (0) 0 0 0
David Payne Did not bat 0 (0) 0 0 0
Matt Taylor Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Ben Sanderson 3.0 1 6 0 0 0 2.00
Brett Hutton 2.0 2 0 0 0 0 0.00

KEN Batting: 173/10 in 55.0 ov

Batsmen How Out R 4s 6s SR
Brett Hutton lbw: Payne 0 (3) 0 0 0.00
Ben Curran c: Hammond b: Miles 30 (79) 5 0 37.97
Robert Newton lbw: Taylor 8 (39) 1 0 20.51
Ricardo Vasconcelos c: Cockbain b: Payne 8 (30) 0 0 26.67
Alex Wakely c: Bracey b: Howell 17 (31) 1 0 54.84
Richard Levi c: Charlesworth b: Miles 30 (38) 5 0 78.95
Adam Rossington b: Miles 43 (29) 8 0 148.28
Saif Zaib b: Higgins 2 (20) 0 0 10.00
Ben Cotton c: Bracey b: Taylor 7 (38) 0 0 18.42
Nathan Buck c: Howell b: Payne 0 (19) 0 0 0.00
Ben Sanderson not out 2 (7) 0 0 28.57
Bowler O M R W NB WD ECO
David Payne 11.0 3 29 3 0 0 2.64
Craig Miles 16.0 6 52 3 0 0 3.25
Matt Taylor 9.0 1 19 2 1 0 2.11
Ryan Higgins 16.0 6 30 1 2 0 1.88
Benny Howell 3.0 0 23 1 0 0 7.67

MID Batting: 125/10 in 54.1 ov

Batsmen How Out R 4s 6s SR
Miles Hammond c: Rossington b: Hutton 0 (9) 0 0 0.00
Chris Dent c: Cotton b: Hutton 15 (78) 0 0 19.23
James Bracey c: Rossington b: Sanderson 8 (12) 0 0 66.67
Ian Cockbain lbw: Buck 0 (5) 0 0 0.00
Benny Howell c: Levi b: Sanderson 11 (23) 2 0 47.83
Ryan Higgins c: Rossington b: Hutton 10 (31) 0 0 32.26
Jack Taylor c: Levi b: Cotton 17 (28) 3 0 60.71
Ben Charlesworth c: Rossington b: Hutton 1 (13) 0 0 7.69
Craig Miles b: Buck 23 (46) 5 0 50.00
David Payne not out 23 (57) 4 0 40.35
Matt Taylor c: Cotton b: Buck 9 (23) 0 0 39.13
Bowler O M R W NB WD ECO
Ben Sanderson 15.0 7 16 2 0 0 1.07
Brett Hutton 22.0 3 65 4 0 0 2.95
Nathan Buck 12.1 4 32 3 0 0 2.63
Ben Cotton 5.0 2 6 1 0 1 1.20