MOM vs LSM, Eliminator - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
The Rose Bowl, Southampton
-
Series
The Men's Hundred 2022
-
Toss
London Spirit Men won the toss and elected to bat.
-
Umpire
Russell Warren , Alexander Wharf
-
Match Referee
Dean Cosker
-
Tv Umpire
Graham Lloyd
-
Man of the Match
Laurie Evans
MOM Batting: 151/5 in 17.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Salt | c&b: Liam Dawson | 29 (18) | 2 | 1 | 161.11 |
| Laurie Evans | c: Dan Lawrence b: Mason Crane | 72 (34) | 7 | 3 | 211.76 |
| Wayne Madsen | b: Nathan Ellis | 4 (9) | 0 | 0 | 44.44 |
| Tristan Stubbs | c: Liam Dawson b: Mason Crane | 18 (12) | 3 | 0 | 150.00 |
| Paul Walter | c: Eoin Morgan b: Nathan Ellis | 4 (4) | 1 | 0 | 100.00 |
| Tom Lammonby | not out | 13 (7) | 2 | 0 | 185.71 |
| Ashton Turner | not out | 9 (5) | 1 | 0 | 180.00 |
| Tom Hartley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Richard Gleeson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Joshua Little | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Matt Parkinson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chris Wood | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
| Jordan Thompson | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Liam Dawson | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
| Nathan Ellis | 3.4 | 0 | 32 | 2 | 0 | 0 | 8.42 |
| Mason Crane | 4 | 0 | 35 | 2 | 0 | 1 | 8.75 |
LSM Batting: 150/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Rossington | c: Phil Salt b: Joshua Little | 0 (2) | 0 | 0 | 0.00 |
| Zak Crawley | b: Paul Walter | 36 (23) | 6 | 0 | 156.52 |
| Ben McDermott | c: Tom Lammonby b: Paul Walter | 59 (38) | 8 | 1 | 155.26 |
| Dan Lawrence | c: Tristan Stubbs b: Matt Parkinson | 10 (13) | 0 | 0 | 76.92 |
| Eoin Morgan | c: Tristan Stubbs b: Paul Walter | 0 (1) | 0 | 0 | 0.00 |
| Ravi Bopara | not out | 34 (16) | 2 | 2 | 212.50 |
| Jordan Thompson | c&b: Matt Parkinson | 0 (1) | 0 | 0 | 0.00 |
| Liam Dawson | c: Ashton Turner b: Joshua Little | 5 (5) | 1 | 0 | 100.00 |
| Nathan Ellis | not out | 1 (1) | 0 | 0 | 100.00 |
| Chris Wood | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mason Crane | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Joshua Little | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
| Tom Hartley | 4 | 0 | 29 | 0 | 0 | 2 | 7.25 |
| Richard Gleeson | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
| Matt Parkinson | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
| Paul Walter | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
Nathan Ellis to Ashton Turner. Slower length ball, outside off stump on the front foot dropped, to backward point for 1 run, shy attempt by Dawson. That brings this game to a close. A breezy victory for Manchester Originals as they win by five wickets. Laurie Evans played a pivotal role in his team's success, and he is also adjudged as the Match Hero for the same. Cheers.