BAR vs JTA, Final - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Providence Stadium, Guyana
-
Series
CPL 2022
-
Toss
Barbados Royals won the toss and elected to bat.
-
Umpire
Deighton Butler , Zahid Bassarath
-
Match Referee
Reon King
-
Tv Umpire
Nigel Duguid
-
Man of the Match
Fabian Allen
JTA Batting: 162/2 in 16.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King | not out | 83 (50) | 13 | 2 | 166.00 |
Kennar Lewis | b: Kyle Mayers | 0 (1) | 0 | 0 | 0.00 |
Shamarh Brooks | c: Ramon Simmonds b: Jason Holder | 47 (33) | 6 | 2 | 142.42 |
Rovman Powell | not out | 14 (13) | 0 | 1 | 107.69 |
Raymon Reifer | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Imad Wasim | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Fabian Allen | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mohammad Nabi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Chris Green | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Nicholson Gordon | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Migael Pretorius | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kyle Mayers | 2 | 0 | 14 | 1 | 0 | 2 | 7.00 |
Joshua Bishop | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Jason Holder | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 |
Ramon Simmonds | 2 | 0 | 27 | 0 | 0 | 3 | 13.50 |
Obed McCoy | 2.1 | 0 | 17 | 0 | 0 | 2 | 7.85 |
Mujeeb Ur Rahman | 3 | 0 | 41 | 0 | 0 | 2 | 13.67 |
Corbin Bosch | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
BAR Batting: 161/7 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Rahkeem Cornwall | c: Imad Wasim b: Fabian Allen | 36 (21) | 2 | 4 | 171.43 |
Kyle Mayers | b: Fabian Allen | 29 (19) | 6 | 0 | 152.63 |
Corbin Bosch | lbw: Nicholson Gordon | 7 (5) | 1 | 0 | 140.00 |
Azam Khan | st: Kennar Lewis b: Fabian Allen | 51 (40) | 4 | 3 | 127.50 |
Najibullah Zadran | c: Brandon King b: Nicholson Gordon | 6 (12) | 0 | 0 | 50.00 |
Jason Holder | b: Imad Wasim | 17 (19) | 2 | 0 | 89.47 |
Devon Thomas | c: Shamarh Brooks b: Nicholson Gordon | 7 (3) | 0 | 1 | 233.33 |
Mujeeb Ur Rahman | not out | 1 (1) | 0 | 0 | 100.00 |
Obed McCoy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Joshua Bishop | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ramon Simmonds | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Migael Pretorius | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Chris Green | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Imad Wasim | 4 | 0 | 18 | 1 | 0 | 1 | 4.50 |
Fabian Allen | 4 | 0 | 24 | 3 | 0 | 1 | 6.00 |
Nicholson Gordon | 4 | 0 | 33 | 3 | 0 | 1 | 8.25 |
Mohammad Nabi | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Raymon Reifer | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Mujeeb Ur Rahman to Brandon King. Quicker length ball, outside off stump on the back foot pulling, to long on for 1 run, fielded by Holder.