IND vs ENG, 3rd T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Mumbai
-
Series
India v England T20Is - Women
-
Toss
England Women won the toss and elected to bat.
-
Umpire
Husen Khalid , Vrinda Rathi
-
Match Referee
Varsha Nagre
-
Tv Umpire
Narayanan Janani
-
Man of the Match
Shreyanka Patil
IND Batting: 127/5 in 19.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana | c: Sophia Dunkley b: Sophie Ecclestone | 48 (48) | 5 | 2 | 100.00 |
Shafali Verma | b: Freya Kemp | 6 (6) | 1 | 0 | 100.00 |
Harmanpreet Kaur | not out | 6 (8) | 0 | 0 | 75.00 |
Jemimah Rodrigues | lbw: Charlie Dean | 29 (33) | 4 | 0 | 87.88 |
Deepti Sharma | c: Amy Jones b: Freya Kemp | 12 (11) | 2 | 0 | 109.09 |
Richa Ghosh | b: Sophie Ecclestone | 2 (4) | 0 | 0 | 50.00 |
Shreyanka Patil | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Titas Sadhu | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Amanjot Kaur | not out | 10 (4) | 2 | 0 | 250.00 |
Renuka Singh Thakur | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Saika Ishaque | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Charlie Dean | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Mahika Gaur | 3 | 0 | 17 | 0 | 0 | 2 | 5.67 |
Freya Kemp | 4 | 0 | 24 | 2 | 0 | 4 | 6.00 |
Sophie Ecclestone | 4 | 0 | 40 | 2 | 0 | 1 | 10.00 |
Alice Capsey | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Danielle Gibson | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
ENG Batting: 126/10 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley | c: Shreyanka Patil b: Renuka Singh Thakur | 11 (10) | 1 | 1 | 110.00 |
Maia Bouchier | b: Renuka Singh Thakur | 0 (1) | 0 | 0 | 0.00 |
Alice Capsey | c: Jemimah Rodrigues b: Saika Ishaque | 7 (16) | 1 | 0 | 43.75 |
Heather Knight | c: (Sub) b: Amanjot Kaur | 52 (42) | 3 | 3 | 123.81 |
Amy Jones | c: Shreyanka Patil b: Saika Ishaque | 25 (21) | 3 | 0 | 119.05 |
Danielle Gibson | b: Saika Ishaque | 0 (1) | 0 | 0 | 0.00 |
Bess Heath | c: Amanjot Kaur b: Shreyanka Patil | 1 (5) | 0 | 0 | 20.00 |
Freya Kemp | lbw: Shreyanka Patil | 0 (1) | 0 | 0 | 0.00 |
Sophie Ecclestone | b: Shreyanka Patil | 2 (7) | 0 | 0 | 28.57 |
Charlie Dean | not out | 16 (15) | 1 | 0 | 106.67 |
Mahika Gaur | c: Deepti Sharma b: Amanjot Kaur | 0 (1) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Renuka Singh Thakur | 4 | 0 | 23 | 2 | 0 | 3 | 5.75 |
Titas Sadhu | 1 | 0 | 16 | 0 | 0 | 2 | 16.00 |
Amanjot Kaur | 3 | 0 | 25 | 2 | 0 | 1 | 8.33 |
Saika Ishaque | 4 | 0 | 22 | 3 | 0 | 1 | 5.50 |
Deepti Sharma | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Shreyanka Patil | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
Sophie Ecclestone to Amanjot Kaur. Half volley, reverse sweeping, Played to third man for 1 run.