Women's Asia Cup 2024

19 Jul 2024 - 28 Jul 2024 (15)

No upcoming match available.

No live match available.

Round 1

Group A

Teams Played Won Lost Net RR Points
India Women 3 3 0 3.615 6
Nepal Women 3 1 2 -2.042 2
United Arab Emirates Women 3 0 3 -2.78 0
Pakistan Women 3 2 1 1.102 4

Group B

Teams Played Won Lost Net RR Points
Thailand Women 3 1 2 -0.858 2
Sri Lanka Women 3 3 0 3.988 6
Bangladesh Women 3 2 1 1.971 4
Malaysia Women 3 0 3 -4.667 0
Most Runs
Batsman M I R Avg
Chamari Athapaththu 5 5 304 101.33
Shafali Verma 5 5 200 50
Smriti Mandhana 5 4 173 57.67
Gull Feroza 4 4 149 49.67
Nigar Sultana Joty 4 3 142 142
Harshitha Madavi 5 4 140 46.67
Murshida Khatun 3 3 134 44.67
Muneeba Ali Siddiqui 4 4 131 65.5
Richa Ghosh 5 3 100 100
Rajapaksha Gunaratne 5 5 92 23
Most Wickets
Bowler M I W Avg
Deepti Sharma 5 5 10 10
Kavisha Dilhari 5 5 9 12.33
Sadia Iqbal 4 4 8 8.38
Renuka Singh 5 5 7 13.14
Radha Yadav 5 5 6 21.33
Mahirah Ismail 3 3 5 14.8
Udeshika Prabodhani 4 4 5 16.6
Nahida Akter 4 4 5 14.6
Rabeya Khatun 4 4 5 10.8
Kavisha Egodage 3 3 5 14.6
Most Catches
Batsman M I C
Shafali Verma 5 5 4
Kavisha Dilhari 5 4 4
Nilakshi De Silva 5 1 4
Shorna Akter 4 2 3
Aisya Firdaus 3 3 3
Deepti Sharma 5 0 2
Jemimah Rodrigues 5 4 2
Richa Ghosh 5 3 2
Anushka Sanjeewani 5 2 2
Smriti Mandhana 5 4 2
Most Sixes
Batsman M I S
Chamari Athapaththu 5 5 15
Shafali Verma 5 5 3
Rajapaksha Gunaratne 5 5 2
Fatima Sana 4 2 2
Harshitha Madavi 5 4 2
Dilara Akter 4 4 2
Smriti Mandhana 5 4 2
Richa Ghosh 5 3 2
Kavisha Dilhari 5 4 2
Nigar Sultana Joty 4 3 2
Teams
Malaysia Women
Thailand Women
Sri Lanka Women
Bangladesh Women
India Women
United Arab Emirates Women
Pakistan Women
Nepal Women
A1
B2
B1
A2