Women's Ashes - ODIs

11 Jan 2025 - 17 Jan 2025 (3)

No upcoming match available.

No live match available.

Teams Played Won Lost Net RR Points
Most Runs
Batsman M I R Avg
Ashleigh Gardner 3 3 146 73
Natalie Sciver 3 3 115 38.33
Alyssa Healy 3 3 114 38
Amy Jones 3 3 108 54
Beth Mooney 3 3 90 30
Ellyse Perry 3 3 76 25.33
Danielle Wyatt 3 3 73 24.33
Heather Knight 3 3 71 23.67
Tammy Beaumont 3 3 70 23.33
Tahlia McGrath 3 3 58 19.33
Most Wickets
Bowler M I W Avg
Alana King 3 3 11 9.64
Sophie Ecclestone 3 3 7 21.29
Lauren Bell 3 3 5 24.4
Kim Garth 3 3 5 20.6
Megan Schutt 3 3 4 30.5
Lauren Filer 3 3 4 35.25
Ashleigh Gardner 3 3 4 21
Alice Capsey 3 2 3 13.33
Charlie Dean 3 3 3 42.67
Natalie Sciver 3 3 2 49.5
Most Catches
Batsman M I C
Ashleigh Gardner 3 3 5
Danielle Wyatt 3 3 4
Kim Garth 3 2 3
Amy Jones 3 3 3
Alyssa Healy 3 3 3
Tammy Beaumont 3 3 2
Phoebe Litchfield 3 3 2
Ellyse Perry 3 3 2
Alana King 3 3 1
Darcie Brown 2 1 1
Most Sixes
Batsman M I S
Ellyse Perry 3 3 2
Georgia Wareham 1 1 2
Amy Jones 3 3 2
Ashleigh Gardner 3 3 2
Natalie Sciver 3 3 1
Maia Bouchier 3 3 1
Beth Mooney 3 3 1
Annabel Sutherland 3 3 1
Tammy Beaumont 0 0 0
Lauren Bell 0 0 0
Teams
Australia Women
England Women