West Indies v Bangladesh Tests - Men
Nov, 22 - Dec, 04 (2)
No upcoming match available.
No live match available.
| Teams | Played | Won | Lost | Net RR | Points |
|---|
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Jaker Anik | 2 | 4 | 176 | 44 |
| Mehedi Hasan | 2 | 4 | 146 | 36.5 |
| Justin Greaves | 2 | 4 | 139 | 46.33 |
| Alick Athanaze | 2 | 4 | 139 | 34.75 |
| Mikyle Louis | 2 | 4 | 123 | 30.75 |
| Shadman Anik | 1 | 2 | 110 | 55 |
| Kraigg Brathwaite | 2 | 4 | 109 | 27.25 |
| Kavem Hodge | 2 | 4 | 98 | 24.5 |
| Liton Das | 2 | 4 | 88 | 22 |
| Kemar Roach | 2 | 4 | 75 | 18.75 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Taskin Ahmed | 2 | 4 | 11 | 18.64 |
| Jayden Seales | 2 | 4 | 10 | 13.8 |
| Kemar Roach | 2 | 4 | 9 | 14.56 |
| Alzarri Joseph | 2 | 4 | 9 | 23 |
| Taijul Islam | 2 | 4 | 8 | 26.25 |
| Shamar Joseph | 2 | 4 | 7 | 29.43 |
| Hasan Mahmud | 2 | 4 | 7 | 20.86 |
| Nahid Rana | 1 | 2 | 6 | 15.5 |
| Mehedi Hasan | 2 | 4 | 5 | 35.2 |
| Justin Greaves | 2 | 4 | 3 | 26.67 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Joshua Da Silva | 2 | 4 | 9 |
| Liton Das | 2 | 4 | 7 |
| Kavem Hodge | 2 | 4 | 5 |
| Alick Athanaze | 2 | 4 | 5 |
| Mahmudul Joy | 2 | 4 | 3 |
| Shahadat Dipu | 2 | 4 | 2 |
| Justin Greaves | 2 | 4 | 2 |
| Jayden Seales | 2 | 4 | 2 |
| Mehedi Hasan | 2 | 4 | 2 |
| Mohammad Hasan | 1 | 2 | 1 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Jaker Anik | 2 | 4 | 5 |
| Jayden Seales | 2 | 4 | 2 |
| Alick Athanaze | 2 | 4 | 1 |
| Mikyle Louis | 2 | 4 | 1 |
| Kraigg Brathwaite | 2 | 4 | 1 |
| Shadman Anik | 1 | 2 | 1 |
| Mehedi Hasan | 2 | 4 | 1 |
| Joshua Da Silva | 2 | 4 | 1 |
| Kemar Roach | 2 | 4 | 1 |
| Liton Das | 2 | 4 | 0 |
| Teams |
|---|
| West Indies Men |
| Bangladesh Men |