Weber WBBL|10

27 Oct 2024 - 01 Dec 2024 (43)

No upcoming match available.

No live match available.

Teams Played Won Lost Net RR Points
Melbourne Renegades Women 10 7 3 0.527 14
Brisbane Heat Women 10 7 3 0.384 14
Sydney Thunder Women 10 6 3 -0.002 13
Hobart Hurricanes Women 10 5 5 0.189 10
Perth Scorchers Women 10 4 5 -0.171 9
Sydney Sixers Women 10 3 5 -0.477 8
Adelaide Strikers Women 10 3 6 -0.357 7
Melbourne Stars Women 10 2 7 -0.205 5
Most Runs
Batsman M I R Avg
Ellyse Perry 10 10 424 53
Lizelle Lee 11 11 399 39.9
Beth Mooney 10 10 386 38.6
Phoebe Litchfield 12 12 342 28.5
Georgia Voll 12 12 330 30
Hayley Matthews 10 10 324 40.5
Elyse Villani 11 11 292 36.5
Grace Harris 12 12 277 25.18
Jemimah Rodrigues 10 10 267 33.38
Courtney Webb 10 10 258 28.67
Most Wickets
Bowler M I W Avg
Sam Bates 12 12 20 13.45
Alana King 10 10 20 13.3
Jessica Jonassen 12 12 17 18.24
Sophie Molineux 7 7 16 12.06
Ashleigh Gardner 10 10 16 16.31
Amelia Kerr 6 6 15 10.73
Chamari Athapaththu 12 11 14 17.93
Hayley Matthews 10 10 14 17.79
Alice Capsey 8 8 13 13.23
Heather Graham 11 11 13 24.62
Most Catches
Batsman M I C
Shabnim Ismail 12 4 8
Chloe Tryon 9 6 8
Sophie Ecclestone 7 5 8
Sarah Coyte 11 5 8
Phoebe Litchfield 12 12 8
Georgia Wareham 11 9 7
Deandra Dottin 11 10 7
Jessica Jonassen 12 10 7
Grace Harris 12 12 7
Amelia Kerr 6 6 6
Most Sixes
Batsman M I S
Lizelle Lee 11 11 18
Laura Harris 12 11 10
Grace Harris 12 12 8
Georgia Wareham 11 9 8
Rhys McKenna 9 8 7
Deandra Dottin 11 10 7
Laura Wolvaardt 9 9 6
Ellyse Perry 10 10 6
Hayley Matthews 10 10 5
Jessica Jonassen 12 10 5
Teams
Adelaide Strikers Women
Brisbane Heat Women
Melbourne Renegades Women
Sydney Sixers Women
Perth Scorchers Women
Melbourne Stars Women
Hobart Hurricanes Women
Sydney Thunder Women