USA v Bangladesh T20Is - Men
May, 21 - May, 25 (3)
No upcoming match available.
No live match available.
| Teams | Played | Won | Lost | Net RR | Points |
|---|
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Md Hridoy | 3 | 2 | 83 | 41.5 |
| Tanzid Tamim | 2 | 2 | 77 | 77 |
| Corey Anderson | 3 | 3 | 63 | 31.5 |
| Soumya Sarkar | 3 | 3 | 63 | 31.5 |
| Steven Taylor | 2 | 2 | 59 | 29.5 |
| Monank Patel | 2 | 2 | 54 | 27 |
| Andries Gous | 3 | 3 | 50 | 16.67 |
| Aaron Jones | 3 | 3 | 41 | 13.67 |
| Nazmul Shanto | 3 | 2 | 39 | 19.5 |
| Shakib Al Hasan | 3 | 2 | 36 | 18 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Mustafizur Rahman | 3 | 3 | 10 | 8.2 |
| Muhammad Khan | 2 | 2 | 4 | 18.5 |
| Mohammad Hossain | 3 | 3 | 4 | 11 |
| Saurabh Netravalkar | 3 | 3 | 3 | 22.33 |
| Shoriful Islam | 2 | 2 | 3 | 20 |
| Jasdeep Singh | 3 | 3 | 2 | 30 |
| Shadley van Schalkwyk | 2 | 2 | 2 | 17.5 |
| Steven Taylor | 2 | 2 | 2 | 15 |
| Shakib Al Hasan | 3 | 3 | 1 | 74 |
| Corey Anderson | 3 | 2 | 1 | 21 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Tanzid Tamim | 2 | 2 | 2 |
| Nitish Kumar | 3 | 3 | 2 |
| Mohammad Hossain | 3 | 1 | 2 |
| Mohammad Mahmudullah | 3 | 2 | 2 |
| Shakib Al Hasan | 3 | 2 | 1 |
| Monank Patel | 2 | 2 | 1 |
| Liton Das | 2 | 1 | 1 |
| Steven Taylor | 2 | 2 | 1 |
| Nazmul Shanto | 3 | 2 | 1 |
| Mustafizur Rahman | 3 | 1 | 1 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Tanzid Tamim | 2 | 2 | 4 |
| Corey Anderson | 3 | 3 | 4 |
| Md Hridoy | 3 | 2 | 3 |
| Harmeet Singh | 2 | 2 | 3 |
| Steven Taylor | 2 | 2 | 3 |
| Monank Patel | 2 | 2 | 2 |
| Soumya Sarkar | 3 | 3 | 2 |
| Liton Das | 2 | 1 | 1 |
| Aaron Jones | 3 | 3 | 1 |
| Nazmul Shanto | 3 | 2 | 1 |
| Teams |
|---|
| USA Men |
| Bangladesh Men |