U19 One-Day Tri-Series in Sri Lanka - Women

05 Apr 2024 - 09 Apr 2024 (3)

No upcoming match available.

No live match available.

Teams Played Won Lost Net RR Points
Australia U19 Women 2 2 0 1.111 4
Sri Lanka U19 Women 2 1 1 0.2 2
England U19 Women 2 0 2 -1.31 0
Most Runs
Batsman M I R Avg
Lucy Hamilton 0 0 0
Amy Smith 0 0 0
Sophia Smale 0 0 0
Kate Pelle 0 0 0
Sumudu Witharana 0 0 0
Rashmi Noragal 0 0 0
Manudi Dolage 0 0 0
Dewmi Arachchige 0 0 0
Charis Pavely 0 0 0
Davina Perrin 0 0 0
Most Wickets
Bowler M I W Avg
Lucy Hamilton 0 0 0
Amy Smith 0 0 0
Sophia Smale 0 0 0
Kate Pelle 0 0 0
Sumudu Witharana 0 0 0
Rashmi Noragal 0 0 0
Manudi Dolage 0 0 0
Dewmi Arachchige 0 0 0
Charis Pavely 0 0 0
Davina Perrin 0 0 0
Most Catches
Batsman M I C
Lucy Hamilton 0 0 0
Amy Smith 0 0 0
Sophia Smale 0 0 0
Kate Pelle 0 0 0
Sumudu Witharana 0 0 0
Rashmi Noragal 0 0 0
Manudi Dolage 0 0 0
Dewmi Arachchige 0 0 0
Charis Pavely 0 0 0
Davina Perrin 0 0 0
Most Sixes
Batsman M I S
Lucy Hamilton 0 0 0
Amy Smith 0 0 0
Sophia Smale 0 0 0
Kate Pelle 0 0 0
Sumudu Witharana 0 0 0
Rashmi Noragal 0 0 0
Manudi Dolage 0 0 0
Dewmi Arachchige 0 0 0
Charis Pavely 0 0 0
Davina Perrin 0 0 0
Teams
Sri Lanka U19 Women
Australia U19 Women
England U19 Women