South Africa v Pakistan ODIs - Men
Dec, 17 - Dec, 22 (3)
No upcoming match available.
No live match available.
| Teams | Played | Won | Lost | Net RR | Points |
|---|
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Heinrich Klaasen | 3 | 2 | 183 | 91.5 |
| Saim Ayub | 3 | 3 | 140 | 70 |
| Agha Salman | 3 | 2 | 115 | 115 |
| Babar Azam | 3 | 3 | 100 | 50 |
| Mohammad Rizwan | 3 | 2 | 81 | 40.5 |
| Kamran Ghulam | 3 | 2 | 67 | 33.5 |
| Tony de Zorzi | 3 | 2 | 67 | 33.5 |
| Aiden Markram | 3 | 2 | 56 | 28 |
| Ryan Rickelton | 1 | 1 | 36 | 36 |
| Rassie van der Dussen | 3 | 2 | 31 | 15.5 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Shaheen Afridi | 3 | 2 | 5 | 18.6 |
| Agha Salman | 3 | 2 | 5 | 20.6 |
| Kwena Maphaka | 2 | 1 | 4 | 18 |
| Marco Jansen | 3 | 3 | 4 | 29.25 |
| Abrar Ahmed | 2 | 2 | 4 | 20 |
| Naseem Shah | 3 | 2 | 3 | 25.67 |
| Kagiso Rabada | 2 | 2 | 3 | 19 |
| Ottniel Baartman | 1 | 1 | 2 | 18.5 |
| Saim Ayub | 3 | 1 | 1 | 34 |
| Bjorn Fortuin | 2 | 1 | 1 | 49 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Aiden Markram | 3 | 2 | 3 |
| Saim Ayub | 3 | 3 | 2 |
| Mohammad Rizwan | 3 | 2 | 2 |
| David Miller | 2 | 1 | 2 |
| Babar Azam | 3 | 3 | 1 |
| Tabraiz Shamsi | 2 | 1 | 1 |
| Haris Rauf | 2 | 1 | 1 |
| Rassie van der Dussen | 3 | 2 | 1 |
| Kagiso Rabada | 2 | 1 | 1 |
| Heinrich Klaasen | 3 | 2 | 1 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Heinrich Klaasen | 3 | 2 | 6 |
| Kamran Ghulam | 3 | 2 | 5 |
| Agha Salman | 3 | 2 | 3 |
| Mohammad Rizwan | 3 | 2 | 3 |
| Saim Ayub | 3 | 3 | 3 |
| Shaheen Afridi | 3 | 2 | 1 |
| Tony de Zorzi | 3 | 2 | 1 |
| Haris Rauf | 2 | 1 | 1 |
| David Miller | 2 | 1 | 1 |
| Aiden Markram | 3 | 2 | 1 |
| Teams |
|---|
| South Africa Men |
| Pakistan Men |