Sheffield Shield 2024-25
07 Oct 2024 - 29 Mar 2025 (31)
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
South Australia Men | 7 | 4 | 1 | - | 36.93 |
Victoria Men | 6 | 3 | 2 | - | 28.06 |
Western Australia Men | 7 | 2 | 3 | - | 24.91 |
NSW Men | 6 | 2 | 2 | - | 24.2 |
Queensland Bulls | 6 | 1 | 2 | - | 19.31 |
Tasmanian Tigers Men | 6 | 1 | 3 | - | 18.65 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Henry Hunt | 7 | 14 | 552 | 39.43 |
Hilton Cartwright | 7 | 13 | 536 | 44.67 |
Kurtis Patterson | 5 | 7 | 528 | 88 |
Peter Handscomb | 7 | 13 | 500 | 45.45 |
Jake Weatherald | 7 | 12 | 480 | 43.64 |
Sam Konstas | 6 | 9 | 474 | 52.67 |
Marcus Harris | 6 | 11 | 472 | 47.2 |
Jack Clayton | 7 | 11 | 457 | 41.55 |
Alex Carey | 3 | 6 | 452 | 90.4 |
Tim Ward | 4 | 7 | 436 | 72.67 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Nathan McAndrew | 5 | 9 | 28 | 18.43 |
Fergus O'Neill | 6 | 11 | 24 | 20.25 |
Jack Edwards | 6 | 10 | 22 | 22.73 |
Jackson Bird | 4 | 8 | 22 | 14.86 |
Brody Couch | 6 | 11 | 21 | 22.86 |
Sam Elliott | 6 | 10 | 21 | 22.62 |
Cameron Gannon | 6 | 11 | 19 | 26.37 |
Joel Paris | 4 | 8 | 18 | 14.11 |
Corey Rocchiccioli | 6 | 11 | 18 | 35.94 |
Matt Kuhnemann | 6 | 11 | 18 | 38 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Sam Harper | 7 | 11 | 33 |
Jake Doran | 7 | 11 | 29 |
Jimmy Peirson | 7 | 11 | 29 |
Josh Philippe | 5 | 8 | 24 |
Alex Carey | 3 | 6 | 15 |
Peter Handscomb | 7 | 13 | 15 |
Cameron Bancroft | 5 | 10 | 12 |
Ben Manenti | 7 | 12 | 11 |
Joel Curtis | 5 | 8 | 11 |
Jack Edwards | 6 | 8 | 9 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Alex Carey | 3 | 6 | 9 |
Mitchell Owen | 5 | 9 | 7 |
Sam Konstas | 6 | 9 | 7 |
Hilton Cartwright | 7 | 13 | 6 |
Xavier Crone | 3 | 5 | 4 |
Ben Manenti | 7 | 12 | 4 |
Josh Inglis | 3 | 6 | 4 |
Sam Elliott | 6 | 9 | 3 |
Usman Khawaja | 3 | 5 | 3 |
Oliver Davies | 7 | 11 | 3 |
Teams |
---|
NSW Men |
South Australia Men |
Victoria Men |
Tasmanian Tigers Men |
Western Australia Men |
Queensland Bulls |