Sheffield Shield 2024-25
07 Oct 2024 - 29 Mar 2025 (31)
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
South Australia Men | 10 | 6 | 1 | - | 55.61 |
Queensland Bulls | 10 | 3 | 3 | - | 39.76 |
Victoria Men | 10 | 4 | 5 | - | 39.49 |
NSW Men | 10 | 3 | 4 | - | 36.39 |
Tasmanian Tigers Men | 10 | 3 | 5 | - | 35.92 |
Western Australia Men | 10 | 3 | 4 | - | 35.43 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Jake Weatherald | 10 | 18 | 906 | 50.33 |
Hilton Cartwright | 10 | 18 | 861 | 57.4 |
Kurtis Patterson | 8 | 14 | 743 | 57.15 |
Campbell Kellaway | 10 | 20 | 738 | 41 |
Peter Handscomb | 10 | 20 | 693 | 38.5 |
Henry Hunt | 10 | 20 | 676 | 33.8 |
Tim Ward | 7 | 13 | 665 | 51.15 |
Sam Konstas | 9 | 16 | 652 | 40.75 |
Jake Lehmann | 9 | 18 | 640 | 42.67 |
Alex Carey | 4 | 8 | 612 | 87.43 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Fergus O'Neill | 9 | 17 | 38 | 21.08 |
Corey Rocchiccioli | 9 | 17 | 38 | 27.71 |
Nathan McAndrew | 7 | 12 | 35 | 19.43 |
Jackson Bird | 7 | 14 | 34 | 17.21 |
Gabe Bell | 8 | 15 | 31 | 24.42 |
Jack Edwards | 9 | 16 | 29 | 24.03 |
Michael Neser | 6 | 10 | 29 | 19.14 |
Kieran Elliott | 7 | 12 | 29 | 24.86 |
Joel Paris | 7 | 14 | 28 | 16.54 |
Cameron Gannon | 9 | 17 | 28 | 25.29 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Jake Doran | 10 | 17 | 43 |
Sam Harper | 9 | 16 | 42 |
Jimmy Peirson | 10 | 16 | 40 |
Josh Philippe | 8 | 15 | 38 |
Peter Handscomb | 10 | 20 | 28 |
Joel Curtis | 8 | 12 | 19 |
Cameron Bancroft | 7 | 14 | 19 |
Harry Nielsen | 5 | 9 | 18 |
Ben Manenti | 10 | 18 | 17 |
Alex Carey | 4 | 8 | 17 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Alex Carey | 4 | 8 | 12 |
Hilton Cartwright | 10 | 18 | 10 |
Harry Dixon | 4 | 8 | 9 |
Sam Konstas | 9 | 16 | 8 |
Josh Philippe | 8 | 15 | 7 |
Mitchell Owen | 7 | 13 | 7 |
Jason Sangha | 5 | 10 | 7 |
Ben Manenti | 10 | 18 | 6 |
Jake Weatherald | 10 | 18 | 6 |
Xavier Crone | 4 | 7 | 5 |
Teams |
---|
NSW Men |
South Australia Men |
Victoria Men |
Tasmanian Tigers Men |
Western Australia Men |
Queensland Bulls |