Sheffield Shield 2024-25
07 Oct 2024 - 29 Mar 2025 (31)
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
South Australia Men | 7 | 4 | 1 | - | 36.93 |
NSW Men | 8 | 3 | 3 | - | 32.87 |
Western Australia Men | 8 | 3 | 3 | - | 32.63 |
Victoria Men | 8 | 3 | 4 | - | 30.64 |
Queensland Bulls | 8 | 2 | 3 | - | 28.45 |
Tasmanian Tigers Men | 7 | 2 | 3 | - | 26.01 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Jake Weatherald | 8 | 14 | 626 | 44.71 |
Kurtis Patterson | 6 | 10 | 611 | 67.89 |
Peter Handscomb | 8 | 16 | 604 | 43.14 |
Hilton Cartwright | 8 | 14 | 584 | 48.67 |
Henry Hunt | 8 | 16 | 566 | 35.38 |
Jack Clayton | 7 | 12 | 533 | 44.42 |
Sam Konstas | 7 | 12 | 523 | 43.58 |
Marcus Harris | 7 | 14 | 512 | 39.38 |
Tim Ward | 5 | 9 | 493 | 61.62 |
Ben McDermott | 8 | 14 | 492 | 37.85 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Fergus O'Neill | 7 | 13 | 31 | 20.39 |
Nathan McAndrew | 6 | 11 | 30 | 18.9 |
Jackson Bird | 5 | 10 | 30 | 13.97 |
Kieran Elliott | 6 | 11 | 29 | 21.76 |
Corey Rocchiccioli | 7 | 13 | 27 | 26.89 |
Jack Edwards | 7 | 13 | 26 | 21.96 |
Gabe Bell | 6 | 11 | 24 | 24.04 |
Cameron Gannon | 7 | 13 | 23 | 24.26 |
Sam Elliott | 6 | 11 | 22 | 24.55 |
Brody Couch | 6 | 11 | 21 | 22.86 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Sam Harper | 8 | 14 | 40 |
Jake Doran | 8 | 13 | 34 |
Jimmy Peirson | 8 | 14 | 34 |
Josh Philippe | 6 | 11 | 29 |
Peter Handscomb | 8 | 16 | 18 |
Alex Carey | 3 | 6 | 15 |
Joel Curtis | 6 | 9 | 15 |
Jack Edwards | 7 | 11 | 13 |
Cameron Bancroft | 5 | 10 | 12 |
Harry Nielsen | 4 | 7 | 12 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Alex Carey | 3 | 6 | 9 |
Sam Konstas | 7 | 12 | 8 |
Mitchell Owen | 6 | 10 | 7 |
Hilton Cartwright | 8 | 14 | 6 |
Xavier Crone | 3 | 5 | 4 |
Nic Maddinson | 7 | 13 | 4 |
Josh Philippe | 6 | 11 | 4 |
Ben Manenti | 8 | 14 | 4 |
Oliver Davies | 8 | 14 | 4 |
Todd Murphy | 6 | 10 | 4 |
Teams |
---|
NSW Men |
South Australia Men |
Victoria Men |
Tasmanian Tigers Men |
Western Australia Men |
Queensland Bulls |