Pakistan ODI Tri-Series - Men

08 Feb 2025 - 14 Feb 2025 (4)

No upcoming match available.

No live match available.

Teams Played Won Lost Net RR Points
New Zealand Men 2 2 0 0.906 4
Pakistan Men 2 1 1 -0.689 2
South Africa Men 2 0 2 -0.228 0
Most Runs
Batsman M I R Avg
Matthew Breetzke 2 2 233 116.5
Kane Williamson 3 3 225 112.5
Agha Salman 3 3 219 73
Mohammad Rizwan 3 3 171 85.5
Glenn Phillips 3 3 154 0
Daryl Mitchell 3 3 148 49.33
Devon Conway 2 2 145 72.5
Fakhar Zaman 3 3 135 45
Temba Bavuma 2 2 102 51
Heinrich Klaasen 1 1 87 87
Most Wickets
Bowler M I W Avg
Shaheen Afridi 3 3 6 33.17
William O'Rourke 3 3 6 26.83
Michael Bracewell 3 3 5 24.4
Mitchell Santner 3 3 5 24.6
Matt Henry 2 2 5 22.4
Abrar Ahmed 3 3 3 57
Naseem Shah 3 3 3 60.33
Lungi Ngidi 2 2 2 64
Senuran Muthusamy 2 2 2 33.5
Wiaan Mulder 2 2 2 55.5
Most Catches
Batsman M I C
Abrar Ahmed 3 2 4
Michael Bracewell 3 2 4
William Young 3 3 3
Mohammad Rizwan 3 3 2
Wiaan Mulder 2 2 2
Daryl Mitchell 3 3 2
Glenn Phillips 3 3 2
Tom Latham 3 3 2
Agha Salman 3 3 2
Khushdil Shah 3 2 1
Most Sixes
Batsman M I S
Glenn Phillips 3 3 8
Matthew Breetzke 2 2 6
Fakhar Zaman 3 3 5
Daryl Mitchell 3 3 5
Mohammad Rizwan 3 3 4
Agha Salman 3 3 4
Michael Bracewell 3 2 3
Kane Williamson 3 3 3
Heinrich Klaasen 1 1 3
Jason Smith 1 1 2
Teams
Pakistan Men
New Zealand Men
South Africa Men