New Zealand v Sri Lanka T20Is - Men
28 Dec 2024 - 02 Jan 2025 (3)
No upcoming match available.
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Kusal Perera | 3 | 3 | 149 | 49.67 |
Pathum Nissanka | 3 | 3 | 141 | 47 |
Daryl Mitchell | 3 | 3 | 115 | 38.33 |
Timothy Robinson | 3 | 3 | 89 | 29.67 |
Rachin Ravindra | 3 | 3 | 78 | 26 |
Kusal Mendis | 3 | 3 | 78 | 26 |
Charith Asalanka | 3 | 3 | 69 | 23 |
Mark Chapman | 3 | 3 | 66 | 22 |
Michael Bracewell | 3 | 3 | 65 | 32.5 |
Mitchell Hay | 3 | 3 | 49 | 24.5 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Jacob Duffy | 3 | 3 | 8 | 8.25 |
Wanindu Hasaranga | 3 | 3 | 6 | 16.5 |
Matt Henry | 3 | 3 | 5 | 21.2 |
Zakary Foulkes | 3 | 3 | 4 | 30 |
Charith Asalanka | 3 | 1 | 3 | 16.67 |
Binura Fernando | 3 | 3 | 3 | 34 |
Mitchell Santner | 3 | 3 | 3 | 28 |
Maheesh Theekshana | 3 | 3 | 2 | 57 |
Matheesha Heenatigala Pathiranage | 2 | 2 | 2 | 48.5 |
Nuwan Thushara | 3 | 3 | 2 | 43 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Mitchell Hay | 3 | 3 | 5 |
Pathum Nissanka | 3 | 3 | 3 |
Mark Chapman | 3 | 3 | 2 |
Jacob Duffy | 3 | 0 | 2 |
Michael Bracewell | 3 | 3 | 2 |
Timothy Robinson | 3 | 3 | 2 |
Kusal Mendis | 3 | 3 | 2 |
Binura Fernando | 3 | 2 | 1 |
Mitchell Santner | 3 | 2 | 1 |
Matt Henry | 3 | 0 | 1 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Kusal Perera | 3 | 3 | 6 |
Pathum Nissanka | 3 | 3 | 6 |
Daryl Mitchell | 3 | 3 | 6 |
Charith Asalanka | 3 | 3 | 5 |
Rachin Ravindra | 3 | 3 | 4 |
Michael Bracewell | 3 | 3 | 4 |
Timothy Robinson | 3 | 3 | 4 |
Mark Chapman | 3 | 3 | 3 |
Mitchell Hay | 3 | 3 | 2 |
Kusal Mendis | 3 | 3 | 2 |
Teams |
---|
New Zealand Men |
Sri Lanka Men |