New Zealand v Pakistan ODIs - Men

28 Mar 2025 - 05 Apr 2025 (3)

No upcoming match available.

No live match available.

Teams Played Won Lost Net RR Points
Most Runs
Batsman M I R Avg
Daryl Mitchell 3 3 137 45.67
Mark Chapman 1 1 132 132
Babar Azam 3 3 129 43
Mitchell Hay 3 3 107 53.5
Muhammad Abbas 3 3 104 34.67
Michael Bracewell 3 3 85 28.33
Agha Salman 3 3 78 26
Faheem Ashraf 2 2 76 38
Rhys Mariu 2 2 76 38
Mohammad Rizwan 3 3 72 24
Most Wickets
Bowler M I W Avg
Benjamin Sears 2 2 10 9.3
Akif Javed 3 3 7 23.57
Jacob Duffy 3 3 7 18.86
Nathan Smith 2 2 5 22.6
Muhammad Niazi 1 1 3 17
Sufiyan Muqeem 2 2 3 26
Naseem Shah 3 2 3 38
Haris Rauf 2 2 3 37.67
William O'Rourke 3 3 2 58.5
Muhammad Abbas 3 2 2 29.5
Most Catches
Batsman M I C
Mitchell Hay 3 3 7
Mohammad Rizwan 3 3 7
Daryl Mitchell 3 3 5
Babar Azam 3 3 4
Michael Bracewell 3 3 3
Jacob Duffy 3 2 3
Tim Seifert 1 1 3
Abdullah Shafique 3 3 2
Agha Salman 3 3 2
Henry Nicholls 3 3 2
Most Sixes
Batsman M I S
Michael Bracewell 3 3 8
Mitchell Hay 3 3 7
Mark Chapman 1 1 6
Naseem Shah 3 3 5
Daryl Mitchell 3 3 5
Babar Azam 3 3 4
Muhammad Abbas 3 3 4
Faheem Ashraf 2 2 3
Agha Salman 3 3 2
Mohammad Rizwan 3 3 2
Teams
New Zealand Men
Pakistan Men