Ireland v Sri Lanka ODIs - Women
16 Aug 2024 - 20 Aug 2024 (3)
No upcoming match available.
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Harshitha Madavi | 3 | 3 | 172 | 86 |
Orla Prendergast | 3 | 3 | 134 | 67 |
Rajapaksha Gunaratne | 3 | 3 | 112 | 37.33 |
Amy Hunter | 3 | 3 | 108 | 36 |
Leah Paul | 3 | 3 | 107 | 35.67 |
Rebecca Stokell | 3 | 3 | 80 | 40 |
Kavisha Dilhari | 3 | 3 | 79 | 39.5 |
Chamari Athapaththu | 3 | 3 | 70 | 23.33 |
Hasini Perera | 3 | 2 | 60 | 30 |
Arlene Kelly | 3 | 3 | 48 | 24 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Kavisha Dilhari | 3 | 3 | 6 | 17.33 |
Achini Kulasuriya | 3 | 3 | 6 | 17.83 |
Arlene Kelly | 3 | 2 | 5 | 16.6 |
Chamari Athapaththu | 3 | 3 | 4 | 29 |
Orla Prendergast | 3 | 3 | 4 | 17 |
Sachini Nisansala | 3 | 3 | 3 | 42.33 |
Jane Maguire | 2 | 2 | 2 | 36.5 |
Freya Sargent | 3 | 3 | 2 | 74 |
Alana Dalzell | 2 | 2 | 2 | 36 |
Alice Tector | 2 | 2 | 1 | 68 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Achini Kulasuriya | 3 | 2 | 4 |
Anushka Sanjeewani | 3 | 2 | 3 |
Aimee Maguire | 2 | 1 | 2 |
Orla Prendergast | 3 | 3 | 2 |
Kavisha Dilhari | 3 | 3 | 2 |
Chamari Athapaththu | 3 | 3 | 1 |
Freya Sargent | 3 | 1 | 1 |
Ama Kanchana | 1 | 0 | 1 |
Gaby Lewis | 1 | 1 | 1 |
Alice Tector | 2 | 2 | 1 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Rajapaksha Gunaratne | 3 | 3 | 3 |
Orla Prendergast | 3 | 3 | 2 |
Nilakshi De Silva | 3 | 2 | 1 |
Kavisha Dilhari | 3 | 3 | 1 |
Rebecca Stokell | 3 | 3 | 1 |
Hasini Perera | 3 | 2 | 1 |
Chamari Athapaththu | 3 | 3 | 0 |
Kavisha Dilhari | 0 | 0 | 0 |
Ama Kanchana | 1 | 0 | 0 |
Achini Kulasuriya | 0 | 0 | 0 |
Teams |
---|
Ireland Women |
Sri Lanka Women |