India v Australia ODIs 2025 - Women
Sep, 14 - Sep, 20 ODI (3)
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Smriti Mandhana | 2 | 2 | 175 | 87.5 |
Annabel Sutherland | 2 | 2 | 99 | 99 |
Beth Mooney | 2 | 2 | 95 | 95 |
Pratika Rawal | 2 | 2 | 89 | 44.5 |
Phoebe Litchfield | 1 | 1 | 88 | 88 |
Ellyse Perry | 2 | 2 | 74 | 74 |
Harleen Deol | 2 | 2 | 64 | 32 |
Deepti Sharma | 2 | 2 | 60 | 60 |
Richa Ghosh | 2 | 2 | 54 | 27 |
Alyssa Healy | 2 | 2 | 36 | 18 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Kranti Goud | 2 | 2 | 4 | 20.75 |
Darcie Brown | 1 | 1 | 3 | 14 |
Megan Schutt | 2 | 2 | 3 | 30.33 |
Annabel Sutherland | 2 | 2 | 2 | 44.5 |
Ashleigh Gardner | 2 | 2 | 2 | 37 |
Sneh Rana | 2 | 2 | 2 | 43 |
Deepti Sharma | 2 | 2 | 2 | 41.5 |
Tahlia McGrath | 2 | 2 | 2 | 26.5 |
Renuka Singh | 1 | 1 | 1 | 28 |
Kim Garth | 1 | 1 | 1 | 56 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Arundhati Reddy | 1 | 1 | 3 |
Radha Yadav | 2 | 2 | 2 |
Annabel Sutherland | 2 | 2 | 2 |
Ashleigh Gardner | 2 | 1 | 2 |
Ellyse Perry | 2 | 2 | 2 |
Darcie Brown | 1 | 1 | 1 |
Georgia Wareham | 2 | 1 | 1 |
Georgia Voll | 1 | 1 | 1 |
Alana King | 2 | 1 | 1 |
Harmanpreet Kaur | 2 | 2 | 1 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Smriti Mandhana | 2 | 2 | 6 |
Harleen Deol | 2 | 2 | 2 |
Richa Ghosh | 2 | 2 | 1 |
Ellyse Perry | 2 | 2 | 1 |
Harmanpreet Kaur | 2 | 2 | 1 |
Darcie Brown | 1 | 1 | 0 |
Darcie Brown | 0 | 0 | 0 |
Harleen Deol | 0 | 0 | 0 |
Ashleigh Gardner | 2 | 1 | 0 |
Nallapureddy Charani | 0 | 0 | 0 |
Teams |
---|
India Women |
Australia Women |