England v New Zealand T20Is - Women
Jul, 06 - Jul, 17 (5)
No upcoming match available.
No live match available.
| Teams | Played | Won | Lost | Net RR | Points |
|---|
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Alice Capsey | 4 | 3 | 104 | 52 |
| Danielle Wyatt | 3 | 3 | 102 | 34 |
| Suzie Bates | 4 | 4 | 101 | 25.25 |
| Natalie Sciver | 4 | 4 | 75 | 25 |
| Sophie Devine | 4 | 4 | 72 | 24 |
| Sophia Dunkley | 2 | 2 | 61 | 30.5 |
| Maia Bouchier | 3 | 3 | 55 | 18.33 |
| Brooke Halliday | 4 | 4 | 43 | 10.75 |
| Amelia Kerr | 4 | 4 | 42 | 10.5 |
| Freya Kemp | 2 | 2 | 42 | 0 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Sarah Glenn | 4 | 4 | 8 | 6.88 |
| Sophie Ecclestone | 4 | 4 | 8 | 10.62 |
| Lea Tahuhu | 3 | 3 | 5 | 14.8 |
| Charlie Dean | 3 | 3 | 4 | 12.25 |
| Amelia Kerr | 4 | 4 | 3 | 34.67 |
| Lauren Filer | 1 | 1 | 2 | 8.5 |
| Hannah Rowe | 2 | 2 | 2 | 11.5 |
| Freya Kemp | 2 | 2 | 2 | 34 |
| Eden Carson | 2 | 2 | 2 | 18.5 |
| Fran Jonas | 3 | 3 | 2 | 31 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Natalie Sciver | 4 | 4 | 4 |
| Alice Capsey | 4 | 3 | 3 |
| Danielle Gibson | 3 | 1 | 2 |
| Amelia Kerr | 4 | 4 | 2 |
| Maia Bouchier | 3 | 3 | 2 |
| Heather Knight | 3 | 3 | 2 |
| Jess Kerr | 3 | 3 | 2 |
| Maddy Green | 4 | 4 | 2 |
| Sarah Glenn | 4 | 0 | 2 |
| Fran Jonas | 3 | 1 | 1 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Alice Capsey | 4 | 3 | 3 |
| Sophie Devine | 4 | 4 | 2 |
| Suzie Bates | 4 | 4 | 1 |
| Natalie Sciver | 4 | 4 | 1 |
| Maia Bouchier | 3 | 3 | 1 |
| Danielle Wyatt | 3 | 3 | 1 |
| Amy Jones | 4 | 2 | 1 |
| Sophia Dunkley | 2 | 2 | 1 |
| Brooke Halliday | 4 | 4 | 1 |
| Sophie Ecclestone | 4 | 1 | 1 |
| Teams |
|---|
| England Women |
| New Zealand Women |